
Profile
- Position
- RF
- Team
- TB
- Type
- Hitter
- Bats
- Left
- Throws
- Left
- Born
- 1994-02-04
- Age
- 32
- Country
- Dominican Republic
- Height
- 6'3"
- Weight
- 178 lb
- Last active
- 2023
Career Résumé
Seasons8
Games631
PA2,027
HR29
RBI201
Runs261
Hits514
SB63
AVG.274
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 64 | 169 | 148 | 28 | 35 | 4 | 1 | 3 | 13 | 10 | 2 | 17 | 40 | .236 | .317 | .338 | .655 | .293 | .297 | 6.4% | 34.5% | 85.4 | 28.7 |
| 2022 | TOR | 128 | 433 | 411 | 47 | 109 | 20 | 3 | 7 | 52 | 8 | 2 | 16 | 81 | .265 | .292 | .380 | .672 | .293 | .288 | 5.1% | 38.0% | 87.6 | 28.2 |
| 2021 | COL | 133 | 533 | 487 | 69 | 133 | 26 | 2 | 6 | 50 | 20 | 6 | 40 | 70 | .273 | .327 | .372 | .699 | .305 | .276 | 2.1% | 31.5% | 85.7 | 28.3 |
| 2020 | COL | 51 | 206 | 184 | 26 | 59 | 8 | 2 | 1 | 17 | 8 | 2 | 14 | 38 | .321 | .369 | .402 | .771 | .338 | .285 | 2.0% | 30.0% | 85.3 | 28.1 |
| 2019 | COL | 138 | 447 | 426 | 54 | 117 | 23 | 5 | 9 | 44 | 9 | 3 | 21 | 100 | .275 | .309 | .415 | .724 | .307 | .285 | 3.7% | 31.6% | 87.6 | 28.5 |
| 2018 | COL | 25 | 27 | 25 | 6 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 7 | .200 | .259 | .480 | .739 | .310 | .228 | 5.6% | 22.2% | 85.1 | 28.6 |
| 2017 | COL | 70 | 171 | 160 | 27 | 46 | 12 | 2 | 2 | 16 | 5 | 2 | 8 | 36 | .288 | .329 | .425 | .754 | .322 | .281 | 1.6% | 12.9% | 81.0 | 29.3 |
| 2016 | COL | 22 | 41 | 38 | 4 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | .263 | .293 | .263 | .556 | .248 | .212 | 0.0% | 7.1% | 81.1 | 28.5 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | RF | 28 | 19 | 173.2 | 34 | 1 | 0 | 0 | 1.000 | 1.81 | — |
| 2023 | LF | 16 | 12 | 113.0 | 16 | 0 | 0 | 0 | 1.000 | 1.27 | — |
| 2023 | CF | 9 | 4 | 40.0 | 10 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2022 | LF | 64 | 48 | 459.0 | 87 | 3 | 0 | 0 | 1.000 | 1.76 | -4 |
| 2022 | CF | 38 | 33 | 249.2 | 75 | 0 | 1 | 0 | .987 | 2.70 | — |
| 2022 | RF | 32 | 25 | 226.2 | 55 | 1 | 2 | 0 | .966 | 2.22 | — |
| 2021 | LF | 118 | 110 | 952.0 | 173 | 7 | 3 | 0 | .984 | 1.70 | +2 |
| 2021 | RF | 4 | 1 | 17.0 | 2 | 0 | 0 | 0 | 1.000 | 1.06 | — |
| 2021 | CF | 3 | 2 | 15.0 | 3 | 0 | 0 | 0 | 1.000 | 1.80 | — |
| 2020 | LF | 36 | 36 | 310.2 | 63 | 3 | 2 | 0 | .971 | 1.91 | 0 |
| 2020 | RF | 3 | 2 | 16.2 | 2 | 0 | 0 | 0 | 1.000 | 1.08 | — |
| 2019 | LF | 91 | 78 | 721.1 | 140 | 5 | 4 | 1 | .973 | 1.81 | +3 |
| 2019 | CF | 13 | 9 | 83.2 | 19 | 1 | 0 | 0 | 1.000 | 2.15 | — |
| 2019 | RF | 6 | 4 | 40.2 | 5 | 0 | 0 | 0 | 1.000 | 1.11 | — |
| 2018 | CF | 6 | 1 | 19.0 | 5 | 0 | 0 | 0 | 1.000 | 2.37 | — |
| 2018 | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | RF | 22 | 16 | 157.1 | 29 | 0 | 1 | 0 | .967 | 1.66 | — |
| 2017 | LF | 18 | 14 | 133.1 | 26 | 0 | 2 | 0 | .929 | 1.76 | — |
| 2017 | CF | 6 | 1 | 20.0 | 5 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2016 | CF | 9 | 5 | 52.0 | 14 | 0 | 0 | 0 | 1.000 | 2.42 | — |
| 2016 | LF | 2 | 1 | 10.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2016 | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Hitting Profile
2023 · vs 404 qualified
xwOBA
.29728
AVG
.23637
SLG
.33816
Barrel%
6.4%37
Hard%
34.5%26
EV
85.44
BB%
10.1%74
K%
23.7%43
Speed
28.787
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 9 | 2019 |
| RBI | 52 | 2022 |
| Runs | 69 | 2021 |
| Hits | 133 | 2021 |
| SB | 20 | 2021 |
| AVG | .321 | 2020 |
| OBP | .369 | 2020 |
| OPS | .771 | 2020 |
Career Arc
OPS by season
News
0 items
No recent news.