Description
- Position
- LB
- Team
- NYG
- Status
- RET
- Born
- 1985-01-14
- Age
- 41
- Height
- 6'0"
- Weight
- 232 lb
- College
- Miami (Fla.)
- Draft
- 2007 · R1 · Pick 25 · CAR
- Rookie yr
- 2007
Contract
EXPIRED
- APY
- $4.4M/yr
- Total
- $8.8M
- Guaranteed
- $1.1M
- % of cap
- 3.1%
- Term
- 2015–2017 (2y)
Value#32/431
12.39DEF pts per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2007–2015 |
| Games | 88 |
| Tackles | 600 |
| Sacks | 4.0 |
| TFL | 2 |
| INT | 10 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NYG | 3 | 5 | 7 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | NYG | 3 | 5 | 5 | 10 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | NYG | 13 | 47 | 32 | 79 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | CAR | 4 | 14 | 12 | 26 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | CAR | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | CAR | 16 | 74 | 30 | 104 | 1.0 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | CAR | 16 | 94 | 30 | 124 | 3.0 | 5 | 0 | 3 | 7 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | CAR | 16 | 90 | 28 | 118 | 0.0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | CAR | 16 | 91 | 34 | 125 | 0.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 4 | 1115th | — | — | — |
| INTs | 10 | 284th | — | — | — |
| Solo Tkl | 422 | 160th | 1 | 3 | 3 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 420 peers
Sk/g
029
QBH/g
0.123
TFL/g
0.119
FF/g
060
Solo/g
3.687
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 15 | 2009 Wk12 vs NYJ | 125'07 |
| Sacks | 1 | 2009 Wk3 vs DAL | 3'09 |
| TFL | 1 | 2013 Wk11 vs GB | 1'13 |
| INT | 2 | 2009 Wk13 vs TB | 3'08 |
Athletic Profile
Loading…
Comparable Players
2013 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.