MLB Playoff Picture
Current postseason field by record — division winners (seeds 1–3) and wild cards (4–6), updating as the season plays out. Win-probability projections arrive with the season-simulation model.
American League · Playoff Field
3 division winners + 3 wild cards
| Seed | Team | Berth | W-L | PCT |
|---|---|---|---|---|
| 1 | NYYYankees | East leader | 45-28 | .616 |
| 2 | CWSSox | Central leader | 39-34 | .534 |
| 3 | SEAMariners | West leader | 39-37 | .513 |
| 4 | TBRays | WC1 | 41-30 | .577 |
| 5 | CLEGuardians | WC2 | 40-35 | .533 |
| 6 | TORJays | WC3 | 37-38 | .493 |
American League · Wild Card Race
games back of the final spot
| Team | W-L | GB | DIFF |
|---|---|---|---|
| ▲ playoff cut line ▲ | |||
| ATHAthletics | 37-38 | — | -46 |
| MINTwins | 36-40 | 1.5 | -24 |
| TEXRangers | 35-39 | 1.5 | -12 |
| BALOrioles | 35-41 | 2.5 | -36 |
| HOUAstros | 35-41 | 2.5 | -41 |
| KCRoyals | 31-45 | 6.5 | -43 |
| DETTigers | 30-44 | 6.5 | -10 |
| BOSSox | 29-43 | 6.5 | -13 |
| LAAAngels | 30-46 | 7.5 | -44 |
National League · Playoff Field
3 division winners + 3 wild cards
| Seed | Team | Berth | W-L | PCT |
|---|---|---|---|---|
| 1 | LADDodgers | West leader | 48-27 | .640 |
| 2 | MILBrewers | Central leader | 45-27 | .625 |
| 3 | ATLBraves | East leader | 46-28 | .622 |
| 4 | STLCardinals | WC1 | 40-33 | .548 |
| 5 | PHIPhillies | WC2 | 40-35 | .533 |
| 6 | SDPadres | WC3 | 38-35 | .521 |
National League · Wild Card Race
games back of the final spot
| Team | W-L | GB | DIFF |
|---|---|---|---|
| ▲ playoff cut line ▲ | |||
| WSHNationals | 39-36 | — | +15 |
| CHCCubs | 39-36 | — | +9 |
| AZDiamondbacks | 38-36 | 0.5 | -19 |
| PITPirates | 38-37 | 1.0 | +14 |
| MIAMarlins | 37-38 | 2.0 | -5 |
| CINReds | 35-38 | 3.0 | -52 |
| NYMMets | 34-41 | 5.0 | -15 |
| SFGiants | 31-44 | 8.0 | -49 |
| COLRockies | 28-47 | 11.0 | -90 |