Description
- Position
- S
- Team
- BAL
- Status
- RET
- Born
- 1988-12-08
- Age
- 37
- Height
- 5'10"
- Weight
- 200 lb
- College
- Clemson
- Draft
- 2011 · R2 · Pick 18 · SDG
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $268K/yr
- Total
- $268K
- Guaranteed
- $0K
- % of cap
- 0.1%
- Term
- 2020–2021 (1y)
Career Résumé
10 seasons
| Seasons | 10 2011–2020 |
| Games | 122 |
| Tackles | 463 |
| Sacks | 4.0 |
| TFL | 16 |
| INT | 14 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BAL | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 | 66.7% | 8.7 | 93.7 | 8.3 |
| 2019 | JAX | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | 5.0 | 87.5 | 5.0 |
| 2018 | LV | 15 | 36 | 18 | 54 | 0.0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 7 | 10.8% | 61 | 60.7% | 7.3 | 102.3 | 13.5 |
| 2017 | HOU | 16 | 40 | 11 | 51 | 1.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | NYJ | 13 | 35 | 16 | 51 | 0.0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | NYJ | 16 | 60 | 22 | 82 | 0.0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | LAC | 16 | 51 | 17 | 68 | 1.0 | 1 | 7 | 1 | 5 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | LAC | 16 | 53 | 18 | 71 | 1.0 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | LAC | 16 | 40 | 11 | 51 | 1.0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | LAC | 11 | 23 | 7 | 30 | 0.0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | LAC | 0 | 0 | — | 3 | 46 | 15.3 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 4 | 1115th | — | — | — |
| INTs | 14 | 162nd | — | — | — |
| Solo Tkl | 343 | 285th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 287 peers
Solo/g
2.444
INT/g
0.290
PD/g
0.459
FF/g
068
TFL/g
041
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2015 Wk7 vs NE | 82'15 |
| Sacks | 1 | 2012 Wk14 vs PIT | 1'12 |
| TFL | 1 | 2012 Wk1 vs LV | 7'14 |
| INT | 1 | 2011 Wk4 vs MIA | 3'15 |
Athletic Profile
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '18 | 61 | 60.7% | 7.3 | 102.3 | 13.5 | 6 | 3 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 470 peers
Tight Coverage
60.769
Limit Yds/Tgt
7.350
Limit Passer Rtg
102.335
Sure Tackling
10.843
Playmaking
983
PlayerMedian (50th)
News
0 items
No recent news.