Description
- Position
- LB
- Team
- TEN
- Status
- RET
- Born
- 1983-10-13
- Age
- 42
- Height
- 6'4"
- Weight
- 258 lb
- College
- Florida State
- Draft
- 2006 · R1 · Pick 13 · CLE
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $3.0M/yr
- Total
- $9.0M
- Guaranteed
- $1.3M
- % of cap
- 2.3%
- Term
- 2014–2017 (3y)
Career Résumé
9 seasons
| Seasons | 9 2006–2014 |
| Games | 126 |
| Tackles | 381 |
| Sacks | 52.5 |
| TFL | 11 |
| INT | 2 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TEN | 12 | 17 | 15 | 32 | 2.0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | TEN | 8 | 8 | 3 | 11 | 3.0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | TEN | 13 | 13 | 14 | 27 | 6.0 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | LV | 16 | 42 | 11 | 53 | 7.0 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | LV | 15 | 43 | 12 | 55 | 9.0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | CLE | 15 | 35 | 22 | 57 | 6.0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | CLE | 16 | 40 | 14 | 54 | 4.0 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | CLE | 15 | 27 | 12 | 39 | 4.0 | 19 | 0 | 0 | 1 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | CLE | 16 | 36 | 17 | 53 | 11.5 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 52.5 | 103rd | — | — | 1 |
| INTs | 2 | 887th | — | — | — |
| Solo Tkl | 261 | 485th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 439 peers
Sk/g
0.262
QBH/g
0.462
TFL/g
0.363
FF/g
063
Solo/g
1.448
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2006 Wk16 vs TB | 57'09 |
| Sacks | 4 | 2011 Wk10 vs LAC | 11.5'06 |
| TFL | 2 | 2013 Wk16 vs JAX | 4'13 |
| INT | 1 | 2008 Wk11 vs BUF | 1'08 |
Athletic Profile
Loading…
Comparable Players
2014 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.