ATH · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Langeliers | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Kurtz | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colby Thomas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Tyler Soderstrom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wilson | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Muncy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carlos Cortes | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darell Hernaiz | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeff McNeil | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wynns | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Gelof | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATH · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey SpringsGS | L | 6.0 | 5 | 4 | 4 | 2 | 4 | 1 | 91 |
| Scott Barlow | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mark Leiter | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |