SD · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatís | RF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Samad Taylor | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jackson Merrill | CF | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| Manny Machado | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gavin Sheets | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Xander Bogaerts | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty France | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Wagner | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sung Mun Song | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodolfo Durán | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SD · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Bradgley RodriguezGS | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| Griffin Canning | W | 4.1 | 4 | 1 | 1 | 3 | 2 | 0 | 77 |
| Kyle Hart | H | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Jason Adam | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Adrián Morejón | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |