
Profile
- Position
- 3B
- Team
- SD
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1992-07-06
- Age
- 33
- Country
- USA
- Height
- 6'2"
- Weight
- 218 lb
- Last active
- 2026
Career Résumé
Seasons15
Games1,965
PA8,491
HR381
RBI1,180
Runs1,115
Hits2,115
SB114
AVG.275
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 28 | 20–36 | +2 |
| RBI | 92 | 81–113 | +1 |
| Runs | 80 | 68–96 | -7 |
| Hits | 155 | 142–174 | -7 |
| 2B | 29 | 23–34 | -2 |
| 3B | 0 | 0–2 | 0 |
| SB | 8 | 3–18 | -5 |
| BB | 58 | 44–71 | +5 |
| SO | 137 | 112–158 | +12 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SD | 71 | 296 | 260 | 33 | 46 | 11 | 0 | 12 | 36 | 1 | 1 | 30 | 65 | .177 | .258 | .358 | .616 | .270 | .307 | 9.0% | 42.3% | 89.9 | 24.9 |
| 2025 | SD | 159 | 678 | 615 | 91 | 169 | 33 | 0 | 27 | 95 | 14 | 3 | 55 | 131 | .275 | .335 | .460 | .795 | .341 | .355 | 12.9% | 51.5% | 92.9 | 25.8 |
| 2024 | SD | 152 | 643 | 593 | 77 | 163 | 30 | 0 | 29 | 105 | 11 | 2 | 45 | 124 | .275 | .325 | .472 | .797 | .340 | .340 | 11.0% | 48.8% | 92.5 | 25.8 |
| 2023 | SD | 138 | 601 | 543 | 75 | 140 | 21 | 0 | 30 | 91 | 3 | 2 | 50 | 109 | .258 | .319 | .462 | .781 | .334 | .334 | 10.5% | 45.9% | 91.0 | 26.3 |
| 2022 | SD | 150 | 644 | 578 | 100 | 172 | 37 | 1 | 32 | 102 | 9 | 1 | 63 | 133 | .298 | .366 | .531 | .897 | .382 | .345 | 9.8% | 49.0% | 91.5 | 26.4 |
| 2021 | SD | 153 | 640 | 564 | 92 | 157 | 31 | 2 | 28 | 106 | 12 | 3 | 63 | 102 | .278 | .347 | .489 | .836 | .350 | .377 | 13.3% | 52.2% | 93.1 | 26.4 |
| 2020 | SD | 60 | 254 | 224 | 44 | 68 | 12 | 1 | 16 | 47 | 6 | 3 | 26 | 37 | .304 | .370 | .580 | .950 | .391 | .385 | 11.0% | 43.5% | 90.2 | 26.4 |
| 2019 | SD | 156 | 661 | 587 | 81 | 150 | 21 | 2 | 32 | 85 | 5 | 3 | 65 | 128 | .256 | .334 | .462 | .796 | .335 | .343 | 8.0% | 43.7% | 91.2 | 26.4 |
| 2018 | LAD | 162 | 709 | 632 | 84 | 188 | 35 | 3 | 37 | 107 | 14 | 2 | 70 | 104 | .297 | .367 | .538 | .905 | .377 | .369 | 11.3% | 48.2% | 91.6 | 26.3 |
| 2017 | BAL | 156 | 690 | 630 | 81 | 163 | 33 | 1 | 33 | 95 | 9 | 4 | 50 | 115 | .259 | .310 | .471 | .781 | .328 | .360 | 10.5% | 47.5% | 91.3 | 26.3 |
| 2016 | BAL | 157 | 696 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 0 | 3 | 48 | 120 | .294 | .343 | .533 | .876 | .366 | .366 | 9.3% | 43.2% | 90.3 | 26.1 |
| 2015 | BAL | 162 | 713 | 633 | 102 | 181 | 30 | 1 | 35 | 86 | 20 | 8 | 70 | 111 | .286 | .359 | .502 | .861 | .370 | .345 | 7.6% | 41.7% | 91.4 | 27.4 |
| 2014 | BAL | 82 | 354 | 327 | 38 | 91 | 14 | 0 | 12 | 32 | 2 | 0 | 20 | 68 | .278 | .324 | .431 | .755 | — | — | — | — | — | — |
| 2013 | BAL | 156 | 710 | 667 | 88 | 189 | 51 | 3 | 14 | 71 | 6 | 7 | 29 | 113 | .283 | .314 | .432 | .746 | — | — | — | — | — | — |
| 2012 | BAL | 51 | 202 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 2 | 0 | 9 | 38 | .262 | .294 | .445 | .739 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3B | 65 | 65 | 570.0 | 48 | 100 | 2 | 11 | .987 | 2.34 | +4 |
| 2025 | 3B | 145 | 145 | 1252.2 | 117 | 230 | 16 | 34 | .956 | 2.49 | -6 |
| 2024 | 3B | 100 | 100 | 873.2 | 78 | 147 | 7 | 11 | .970 | 2.32 | -1 |
| 2023 | 3B | 105 | 105 | 919.0 | 83 | 188 | 7 | 33 | .975 | 2.65 | +12 |
| 2022 | 3B | 134 | 132 | 1143.0 | 93 | 217 | 11 | 27 | .966 | 2.44 | +9 |
| 2021 | 3B | 144 | 144 | 1238.1 | 94 | 261 | 13 | 34 | .965 | 2.58 | +3 |
| 2020 | 3B | 56 | 56 | 464.0 | 44 | 105 | 2 | 10 | .987 | 2.89 | +4 |
| 2019 | 3B | 119 | 119 | 1040.0 | 79 | 187 | 11 | 18 | .960 | 2.30 | -7 |
| 2019 | SS | 37 | 35 | 299.0 | 40 | 67 | 3 | 11 | .973 | 3.22 | — |
| 2018 | SS | 147 | 145 | 1261.1 | 194 | 357 | 12 | 73 | .979 | 3.93 | +6 |
| 2018 | 3B | 16 | 16 | 143.0 | 13 | 40 | 1 | 2 | .981 | 3.34 | — |
| 2017 | 3B | 156 | 156 | 1370.0 | 114 | 297 | 14 | 37 | .967 | 2.70 | -6 |
| 2016 | 3B | 114 | 114 | 998.0 | 86 | 236 | 7 | 26 | .979 | 2.90 | +9 |
| 2016 | SS | 45 | 43 | 380.0 | 76 | 125 | 6 | 33 | .971 | 4.76 | — |
| 2015 | 3B | 156 | 156 | 1367.2 | 132 | 337 | 19 | 38 | .961 | 3.09 | — |
| 2015 | SS | 7 | 6 | 53.0 | 4 | 15 | 2 | 3 | .905 | 3.23 | — |
| 2014 | 3B | 82 | 82 | 737.1 | 61 | 168 | 9 | 17 | .962 | 2.80 | — |
| 2013 | 3B | 156 | 156 | 1390.0 | 116 | 355 | 13 | 42 | .973 | 3.05 | — |
| 2012 | 3B | 51 | 51 | 468.0 | 44 | 102 | 5 | 4 | .967 | 2.81 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | @ | STL | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-16 | @ | STL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-15 | @ | STL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | @ | BAL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-13 | @ | BAL | W | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-06-12 | @ | BAL | L | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | vs | CIN | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-09 | vs | CIN | L | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-08 | vs | CIN | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | vs | NYM | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | vs | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-05 | vs | NYM | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | @ | PHI | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2026-06-03 | @ | PHI | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-02 | @ | PHI | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | @ | WSH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | @ | WSH | L | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-05-29 | @ | WSH | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-27 | vs | PHI | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-26 | vs | PHI | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-05-25 | vs | PHI | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-24 | vs | ATH | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-23 | vs | ATH | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-22 | vs | ATH | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2026-05-20 | vs | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.30735
AVG
.1772
SLG
.35828
Barrel%
9.0%58
Hard%
42.3%56
EV
89.963
BB%
10.1%63
K%
22.0%44
Speed
24.95
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 37 | 2018 |
| RBI | 107 | 2018 |
| Runs | 105 | 2016 |
| Hits | 189 | 2013 |
| SB | 20 | 2015 |
| AVG | .304 | 2020 |
| OBP | .370 | 2020 |
| OPS | .950 | 2020 |
Accolades
| Silver Slugger | 3× | 2020, 2024, 2025 |
| Gold Glove | 2× | 2013, 2015 |
| Platinum Glove | 2013 | |
| All-MLB First Team | 2× | 2020, 2022 |
| All-MLB Second Team | 2024 | |
| All-Star | 7× | 2013, 2015, 2016, 2018, 2021, 2022, 2025 |
Career Arc
OPS by season
News
0 items
No recent news.