
Profile
- Position
- LF
- Team
- SD
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1998-07-11
- Age
- 27
- Country
- USA
- Height
- 5'8"
- Weight
- 160 lb
- Last active
- 2025
Career Résumé
Seasons4
Games48
PA123
HR1
RBI12
Runs22
Hits27
SB12
AVG.250
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SD | 10 | 40 | 35 | 8 | 12 | 1 | 0 | 1 | 8 | 4 | 0 | 4 | 11 | .343 | .410 | .457 | .867 | .386 | .320 | 4.0% | 24.0% | 83.7 | 29.2 |
| 2025 | SEA | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | .110 | .183 | 0.0% | 12.5% | 75.7 | — |
| 2024 | SEA | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | .353 | .175 | 0.0% | 25.0% | 90.5 | — |
| 2023 | KC | 31 | 69 | 60 | 11 | 12 | 2 | 1 | 0 | 4 | 8 | 0 | 7 | 22 | .200 | .279 | .267 | .546 | .248 | .273 | 10.0% | 22.5% | 87.5 | 29.1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LF | 8 | 7 | 65.0 | 18 | 1 | 0 | 1 | 1.000 | 2.63 | — |
| 2026 | RF | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | RF | 2 | 2 | 17.0 | 5 | 0 | 0 | 0 | 1.000 | 2.65 | — |
| 2025 | CF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2024 | LF | 2 | 1 | 9.1 | 1 | 0 | 0 | 0 | 1.000 | 0.96 | — |
| 2024 | CF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | LF | 15 | 12 | 93.0 | 28 | 0 | 0 | 0 | 1.000 | 2.71 | — |
| 2023 | 2B | 12 | 8 | 71.0 | 15 | 13 | 1 | 4 | .966 | 3.55 | — |
| 2023 | 3B | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2026 · last 10
Hitting Profile
2023 · vs 404 qualified
xwOBA
.2739
AVG
.2006
SLG
.2671
Barrel%
10.0%68
Hard%
22.5%1
EV
87.525
BB%
10.1%75
K%
31.9%7
Speed
29.193
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 1 | 2026 |
| RBI | 8 | 2026 |
| Runs | 11 | 2023 |
| Hits | 12 | 2026 |
| SB | 8 | 2023 |
| AVG | .400 | 2024 |
| OBP | .410 | 2026 |
| OPS | .867 | 2026 |
Career Arc
OPS by season
News
0 items
No recent news.