ATH · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Shea Langeliers | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carlos Cortes | DH | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Soderstrom | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wilson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Muncy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lawrence Butler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Denzel Clarke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gelof | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ATH · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| J. T. GinnGS | ND | 5.1 | 6 | 3 | 3 | 1 | 6 | 2 | 92 |
| Hogan Harris | W | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 25 |
| Mark Leiter | H | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19 |
| Joel Kuhnel | S | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |