
Profile
- Position
- SS
- Team
- SEA
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1995-01-11
- Age
- 31
- Country
- USA
- Height
- 6'0"
- Weight
- 202 lb
- Last active
- 2026
Career Résumé
Seasons10
Games987
PA4,124
HR77
RBI367
Runs496
Hits882
SB36
AVG.247
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 14 | 7–22 | +2 |
| RBI | 64 | 50–72 | +6 |
| Runs | 75 | 58–87 | +6 |
| Hits | 140 | 121–157 | -10 |
| 2B | 27 | 20–36 | +4 |
| 3B | 1 | 0–3 | +0 |
| SB | 5 | 2–13 | -3 |
| BB | 69 | 56–85 | -5 |
| SO | 134 | 109–158 | +13 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 57 | 238 | 196 | 31 | 45 | 5 | 0 | 10 | 23 | 1 | 3 | 36 | 45 | .230 | .361 | .408 | .769 | .337 | .354 | 8.9% | 36.7% | 88.4 | 25.5 |
| 2025 | SEA | 157 | 654 | 570 | 69 | 151 | 24 | 0 | 12 | 58 | 8 | 1 | 74 | 122 | .265 | .352 | .370 | .722 | .322 | .329 | 4.8% | 34.7% | 87.2 | 26.7 |
| 2024 | SEA | 105 | 451 | 392 | 55 | 79 | 16 | 2 | 9 | 37 | 5 | 0 | 52 | 102 | .202 | .304 | .321 | .625 | .283 | .312 | 6.5% | 37.8% | 87.5 | 26.8 |
| 2023 | SEA | 145 | 638 | 534 | 94 | 142 | 35 | 0 | 19 | 65 | 2 | 0 | 94 | 125 | .266 | .380 | .438 | .818 | .359 | .341 | 4.8% | 36.2% | 88.3 | 26.7 |
| 2022 | SEA | 145 | 603 | 518 | 57 | 126 | 24 | 3 | 6 | 42 | 3 | 2 | 68 | 80 | .243 | .339 | .336 | .675 | .306 | .318 | 2.0% | 29.7% | 85.1 | 26.9 |
| 2021 | SEA | 160 | 687 | 619 | 89 | 169 | 37 | 0 | 9 | 54 | 3 | 6 | 58 | 114 | .273 | .338 | .376 | .714 | .314 | .300 | 2.4% | 30.6% | 86.3 | 27.5 |
| 2020 | SEA | 53 | 232 | 204 | 33 | 52 | 7 | 2 | 2 | 24 | 6 | 3 | 23 | 39 | .255 | .336 | .338 | .674 | .303 | .318 | 1.8% | 31.1% | 85.8 | 26.8 |
| 2019 | SEA | 93 | 396 | 345 | 43 | 78 | 21 | 4 | 7 | 46 | 5 | 3 | 43 | 83 | .226 | .313 | .371 | .684 | .296 | .292 | 3.4% | 24.8% | 85.0 | 27.4 |
| 2018 | PHI | 49 | 138 | 117 | 17 | 25 | 6 | 3 | 3 | 12 | 2 | 0 | 13 | 37 | .214 | .319 | .393 | .712 | .313 | .294 | 4.9% | 34.1% | 88.2 | 28.0 |
| 2017 | PHI | 23 | 87 | 70 | 8 | 15 | 4 | 1 | 0 | 6 | 1 | 0 | 16 | 22 | .214 | .356 | .300 | .656 | .303 | .291 | 0.0% | 22.4% | 83.4 | 27.9 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SS | 53 | 53 | 461.2 | 87 | 111 | 5 | 30 | .975 | 3.86 | -8 |
| 2025 | SS | 157 | 155 | 1384.2 | 193 | 367 | 13 | 80 | .977 | 3.64 | -13 |
| 2024 | SS | 104 | 103 | 894.2 | 113 | 212 | 3 | 36 | .991 | 3.27 | +1 |
| 2023 | SS | 144 | 144 | 1260.0 | 160 | 341 | 14 | 62 | .973 | 3.58 | -9 |
| 2022 | SS | 144 | 143 | 1254.0 | 162 | 326 | 14 | 70 | .972 | 3.50 | -11 |
| 2021 | SS | 160 | 159 | 1412.1 | 222 | 388 | 12 | 89 | .981 | 3.89 | 0 |
| 2020 | SS | 53 | 53 | 454.2 | 73 | 145 | 3 | 31 | .986 | 4.32 | +6 |
| 2019 | SS | 93 | 92 | 806.1 | 110 | 273 | 12 | 46 | .970 | 4.27 | -1 |
| 2018 | SS | 30 | 27 | 229.2 | 36 | 72 | 8 | 18 | .931 | 4.23 | — |
| 2018 | 3B | 13 | 9 | 73.2 | 1 | 13 | 1 | 1 | .933 | 1.71 | — |
| 2017 | 3B | 13 | 11 | 101.0 | 14 | 29 | 0 | 6 | 1.000 | 3.83 | — |
| 2017 | SS | 6 | 6 | 55.0 | 8 | 20 | 0 | 5 | 1.000 | 4.58 | — |
| 2017 | 2B | 4 | 4 | 32.1 | 4 | 9 | 0 | 1 | 1.000 | 3.62 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | vs | BAL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-17 | vs | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-16 | vs | BAL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-05 | @ | DET | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs | NYM | L | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-02 | vs | NYM | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-06-01 | vs | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-31 | vs | AZ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-05-30 | vs | AZ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | vs | AZ | W | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| 2026-05-27 | @ | ATH | W | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-26 | @ | ATH | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-05-25 | @ | ATH | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2026-05-24 | @ | KC | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-23 | @ | KC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | @ | KC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | vs | CWS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-18 | vs | CWS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-17 | vs | SD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | vs | SD | L | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-15 | vs | SD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-14 | @ | HOU | W | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-13 | @ | HOU | L | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-12 | @ | HOU | W | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2026-05-11 | @ | HOU | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.35477
AVG
.23031
SLG
.40853
Barrel%
8.9%57
Hard%
36.7%30
EV
88.435
BB%
15.1%95
K%
18.9%64
Speed
25.512
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 19 | 2023 |
| RBI | 65 | 2023 |
| Runs | 94 | 2023 |
| Hits | 169 | 2021 |
| SB | 8 | 2025 |
| AVG | .273 | 2021 |
| OBP | .380 | 2023 |
| OPS | .818 | 2023 |
Accolades
| Gold Glove | 2020 |
Career Arc
OPS by season
News
0 items
No recent news.