COL · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edouard Julien | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickey Moniak | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TJ Rumfield | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Troy Johnston | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Karros | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Sullivan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Tovar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake McCarthy | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brenton Doyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beck | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
COL · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Jose QuintanaGS | W | 5.1 | 2 | 1 | 1 | 2 | 5 | 1 | 85 |
| Juan Mejia | H | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 30 |
| Victor Vodnik | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Jaden Hill | H | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 25 |