BOS · Batting
13
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | LF | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| Willson Contreras | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Masataka Yoshida | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Anthony | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aroldis Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wilyer Abreu | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Ceddanne Rafaela | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Mayer | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carlos Narváez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andruw Monasterio | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Durbin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Payton TolleGS | W | 7.0 | 1 | 2 | 0 | 1 | 8 | 0 | 83 |
| Garrett Whitlock | H | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 26 |
| Aroldis Chapman | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |