
Profile
- Position
- SS
- Team
- NYM
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1995-05-29
- Age
- 31
- Country
- USA
- Height
- 5'10"
- Weight
- 180 lb
- Last active
- 2026
Career Résumé
Seasons6
Games290
PA690
HR15
RBI71
Runs66
Hits99
SB10
AVG.170
W-L0-0
ERA6.00
WHIP2.17
IP6
SO1
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 14 | 7–27 | -9 |
| RBI | 65 | 43–92 | -16 |
| Runs | 78 | 59–86 | -27 |
| Hits | 130 | 112–156 | +3 |
| 2B | 26 | 17–34 | +3 |
| 3B | 1 | 0–4 | +0 |
| SB | 11 | 1–18 | +11 |
| BB | 53 | 42–77 | +7 |
| SO | 173 | 158–222 | -36 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYM | 24 | 50 | 39 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 14 | .154 | .286 | .205 | .491 | .235 | .272 | 6.9% | 24.1% | 90.7 | 27.2 |
| 2026 | DET | 23 | 46 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | .167 | .304 | .222 | .526 | .235 | .272 | 6.9% | 24.1% | 90.7 | 27.2 |
| 2025 | HOU | 22 | 56 | 50 | 9 | 11 | 2 | 0 | 2 | 7 | 0 | 1 | 4 | 18 | .220 | .291 | .380 | .671 | .295 | .241 | 3.0% | 39.4% | 86.2 | 27.4 |
| 2024 | ATL | 42 | 88 | 70 | 11 | 9 | 3 | 0 | 0 | 5 | 2 | 1 | 14 | 24 | .129 | .282 | .171 | .453 | .228 | .276 | 4.1% | 26.5% | 88.6 | 26.8 |
| 2023 | DET | 112 | 253 | 221 | 17 | 45 | 9 | 0 | 7 | 33 | 5 | 0 | 28 | 66 | .204 | .292 | .339 | .631 | .281 | .296 | 8.8% | 33.5% | 87.6 | 28.1 |
| 2022 | DET | 6 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | .000 | .154 | .000 | .154 | .106 | .237 | 33.3% | 50.0% | 91.8 | — |
| 2021 | DET | 61 | 184 | 156 | 21 | 22 | 4 | 0 | 6 | 20 | 2 | 0 | 22 | 59 | .141 | .239 | .282 | .521 | .230 | .246 | 4.9% | 33.0% | 87.5 | 28.3 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DET | 0 | 0 | 6.00 | 2.17 | 6 | 0 | 0 | 6.0 | 1 | 1 | 0 | 4 | 9.75 | 6.9% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SS | 21 | 14 | 124.0 | 20 | 31 | 1 | 6 | .981 | 3.70 | — |
| 2026 | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | SS | 22 | 15 | 149.0 | 21 | 37 | 2 | 8 | .967 | 3.50 | — |
| 2024 | 3B | 21 | 16 | 147.0 | 5 | 29 | 3 | 3 | .919 | 2.08 | — |
| 2024 | SS | 11 | 4 | 48.0 | 5 | 8 | 1 | 1 | .929 | 2.44 | — |
| 2024 | 2B | 4 | 2 | 19.1 | 1 | 6 | 1 | 1 | .875 | 3.26 | — |
| 2023 | 2B | 53 | 25 | 262.0 | 57 | 81 | 2 | 20 | .986 | 4.74 | -4 |
| 2023 | SS | 33 | 16 | 173.2 | 28 | 51 | 2 | 12 | .975 | 4.09 | — |
| 2023 | 3B | 31 | 19 | 161.0 | 15 | 30 | 4 | 1 | .918 | 2.52 | — |
| 2023 | P | 6 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | — |
| 2023 | RF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | CF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | 2B | 2 | 2 | 16.0 | 7 | 3 | 0 | 3 | 1.000 | 5.63 | — |
| 2022 | SS | 4 | 1 | 15.0 | 1 | 9 | 0 | 1 | 1.000 | 6.00 | — |
| 2021 | SS | 52 | 45 | 399.0 | 56 | 159 | 4 | 30 | .982 | 4.85 | -5 |
| 2021 | 3B | 3 | 1 | 15.0 | 1 | 3 | 0 | 0 | 1.000 | 2.40 | — |
| 2021 | 2B | 2 | 1 | 11.0 | 3 | 8 | 1 | 2 | .917 | 9.00 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | PHI | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-17 | @ | CIN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-11 | vs | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | vs | MIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-09 | vs | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | vs | SEA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-05 | vs | SEA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-03 | @ | TB | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-02 | @ | TB | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-01 | @ | TB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | @ | CWS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-29 | @ | CWS | L | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-24 | @ | BAL | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-24 | @ | BAL | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-21 | vs | CLE | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | vs | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | vs | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-18 | vs | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | vs | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-13 | @ | NYM | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-12 | @ | NYM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-10 | @ | KC | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-08 | @ | KC | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-04 | vs | BOS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-03 | vs | TEX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.2727
AVG
.1670
SLG
.2220
Barrel%
6.9%38
Hard%
24.1%3
EV
90.777
BB%
15.2%95
K%
26.1%24
Speed
27.249
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 7 | 2023 |
| RBI | 33 | 2023 |
| Runs | 21 | 2021 |
| Hits | 45 | 2023 |
| SB | 5 | 2023 |
| AVG | .220 | 2025 |
| OBP | .304 | 2026 |
| OPS | .671 | 2025 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2023 |
| SO | 1 | 2023 |
| SV | 0 | 2023 |
| ERA | 6.00 | 2023 |
| WHIP | 2.17 | 2023 |
Career Arc
OPS by season
News
0 items
No recent news.