SF · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Luis Arráez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jung Hoo Lee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jonah Cox | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Eldridge | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Chapman | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniel Susac | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SF · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Trevor McDonaldGS | ND | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 87 |
| Dylan Smith | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Caleb Kilian | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| JT Brubaker | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Erik Miller | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 |
| Keaton Winn | W | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 |