
Profile
- Position
- 2B
- Team
- CHC
- Type
- Hitter
- Bats
- Switch
- Throws
- Right
- Born
- 2004-04-01
- Age
- 22
- Country
- Venezuela
- Height
- 5'9"
- Weight
- 165 lb
- Last active
- 2026
Career Résumé
Seasons1
Games15
PA38
HR1
RBI3
Runs3
Hits9
SB0
AVG.257
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 15 | 38 | 35 | 3 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | .257 | .316 | .400 | .716 | .317 | .340 | 6.3% | 43.8% | 91.5 | 27.8 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 8 | 5 | 50.0 | 10 | 13 | 1 | 4 | .958 | 4.14 | — |
| 2026 | 3B | 3 | 2 | 20.0 | 2 | 1 | 0 | 0 | 1.000 | 1.35 | — |
Batting game log
2026 · last 15
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | vs | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-15 | vs | COL | W | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-14 | @ | SF | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ | SF | W | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-06-09 | @ | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | vs | SF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-06 | vs | SF | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-05 | vs | SF | L | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs | ATH | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs | ATH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-02 | vs | ATH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | @ | PIT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-25 | @ | PIT | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | vs | HOU | L | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-23 | vs | HOU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 1 | 2026 |
| RBI | 3 | 2026 |
| Runs | 3 | 2026 |
| Hits | 9 | 2026 |
| SB | 0 | 2026 |
| AVG | .257 | 2026 |
| OBP | .316 | 2026 |
| OPS | .716 | 2026 |
News
0 items
No recent news.