ATH · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Heim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cortes | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Thomas | RF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Kurtz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Shea Langeliers | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Soderstrom | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brent Rooker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Gelof | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika Williams | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
ATH · Pitching
7
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey SpringsGS | ND | 3.2 | 7 | 4 | 4 | 1 | 3 | 2 | 86 |
| Joel Kuhnel | ND | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| José Suarez | ND | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
| Justin Sterner | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Hogan Harris | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Luis Medina | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 |
| Mark Leiter | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |