CHC · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Bregman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Happ | LF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Seiya Suzuki | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Shaw | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michael Busch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Amaya | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Crow-Armstrong | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CHC · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Ben BrownGS | ND | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 65 |
| Hoby Milner | W | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 25 |
| Daniel Palencia | S | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
| Jacob Webb | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Phil Maton | H | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |