COL · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edouard Julien | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willi Castro | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TJ Rumfield | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Goodman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake McCarthy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Johnston | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Karros | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brett Sullivan | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sterlin Thompson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
COL · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Kyle FreelandGS | L | 5.2 | 10 | 6 | 6 | 0 | 4 | 1 | 95 |
| Juan Mejia | ND | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Seth Halvorsen | ND | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 25 |
| Jaden Hill | ND | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 16 |