
Profile
- Position
- P
- Team
- COL
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1993-05-14
- Age
- 33
- Country
- USA
- Height
- 6'4"
- Weight
- 202 lb
- Last active
- 2026
Career Résumé
W-L66-97
ERA4.69
WHIP1.43
IP1319
SO993
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 114 | 98–141 | -6 |
| BB | 41 | 36–58 | 0 |
| HR | 26 | 18–36 | +0 |
| Hits | 180 | 158–206 | -4 |
| ER | 88 | 65–111 | +0 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COL | 1 | 7 | 7.98 | 1.70 | 12 | 12 | 0 | 58.2 | 49 | 16 | 14 | 52 | 6.03 | 9.1% |
| 2025 | COL | 5 | 17 | 4.98 | 1.42 | 31 | 31 | 0 | 162.2 | 124 | 38 | 22 | 90 | 4.96 | 9.4% |
| 2024 | COL | 5 | 8 | 5.24 | 1.41 | 21 | 21 | 0 | 113.1 | 85 | 26 | 22 | 66 | 4.97 | 10.6% |
| 2023 | COL | 6 | 14 | 5.03 | 1.47 | 29 | 29 | 0 | 155.2 | 94 | 42 | 29 | 87 | 5.81 | 8.7% |
| 2022 | COL | 9 | 11 | 4.53 | 1.41 | 31 | 31 | 0 | 174.2 | 131 | 53 | 19 | 88 | 5.20 | 9.7% |
| 2021 | COL | 7 | 8 | 4.33 | 1.42 | 23 | 23 | 0 | 120.2 | 105 | 38 | 20 | 58 | 4.21 | 8.2% |
| 2020 | COL | 2 | 3 | 4.33 | 1.42 | 13 | 13 | 0 | 70.2 | 46 | 23 | 9 | 34 | 5.10 | 5.6% |
| 2019 | COL | 3 | 11 | 6.73 | 1.58 | 22 | 22 | 0 | 104.1 | 79 | 39 | 25 | 78 | 5.81 | 8.8% |
| 2018 | COL | 17 | 7 | 2.85 | 1.25 | 33 | 33 | 0 | 202.1 | 173 | 70 | 17 | 64 | 3.76 | 5.0% |
| 2017 | COL | 11 | 11 | 4.10 | 1.49 | 33 | 28 | 0 | 156.0 | 107 | 63 | 17 | 71 | 4.39 | 4.3% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 12 | 12 | 58.2 | 2 | 4 | 1 | 0 | .857 | 0.92 | — |
| 2025 | P | 31 | 31 | 162.2 | 4 | 13 | 4 | 1 | .810 | 0.94 | — |
| 2024 | P | 21 | 21 | 113.1 | 2 | 9 | 1 | 0 | .917 | 0.87 | — |
| 2023 | P | 29 | 29 | 155.2 | 5 | 12 | 0 | 2 | 1.000 | 0.98 | — |
| 2022 | P | 31 | 31 | 174.2 | 2 | 14 | 0 | 0 | 1.000 | 0.82 | — |
| 2021 | P | 23 | 23 | 120.2 | 5 | 10 | 0 | 3 | 1.000 | 1.12 | — |
| 2021 | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | P | 13 | 13 | 70.2 | 3 | 11 | 1 | 1 | .933 | 1.78 | — |
| 2019 | P | 22 | 22 | 104.1 | 3 | 12 | 1 | 1 | .938 | 1.29 | — |
| 2018 | P | 33 | 33 | 202.1 | 1 | 18 | 0 | 3 | 1.000 | 0.85 | — |
| 2017 | P | 33 | 28 | 156.0 | 3 | 32 | 3 | 2 | .921 | 2.02 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ | SD | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 13
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | @ | ATH | L | L | 5.2 | 10 | 6 | 6 | 1 | 0 | 4 | 95 |
| 2026-06-07 | vs | MIL | L | ND | 5.0 | 7 | 3 | 3 | 0 | 1 | 2 | 89 |
| 2026-06-01 | @ | LAA | W | ND | 5.2 | 7 | 6 | 5 | 1 | 1 | 4 | 91 |
| 2026-05-26 | @ | LAD | L | L | 4.0 | 9 | 8 | 8 | 3 | 0 | 4 | 81 |
| 2026-05-20 | vs | TEX | L | ND | 4.2 | 7 | 3 | 3 | 2 | 2 | 4 | 89 |
| 2026-05-15 | vs | AZ | L | L | 3.2 | 8 | 7 | 7 | 0 | 4 | 3 | 81 |
| 2026-05-09 | @ | PHI | L | L | 5.0 | 10 | 7 | 6 | 3 | 0 | 4 | 87 |
| 2026-05-03 | vs | ATL | L | L | 4.1 | 8 | 6 | 6 | 2 | 3 | 7 | 98 |
| 2026-04-28 | @ | CIN | L | L | 5.0 | 5 | 4 | 4 | 1 | 1 | 4 | 79 |
| 2026-04-12 | @ | SD | L | ND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-07 | vs | HOU | W | W | 6.1 | 3 | 1 | 1 | 1 | 1 | 5 | 81 |
| 2026-04-01 | @ | TOR | W | ND | 5.0 | 5 | 1 | 1 | 0 | 1 | 6 | 88 |
| 2026-03-27 | @ | MIA | L | L | 4.1 | 5 | 2 | 2 | 0 | 2 | 2 | 81 |
Pitching Profile
2026 · vs 163 qualified
K/9
7.537
BB/9
2.574
HR/9
2.13
ERA
7.980
WHIP
1.702
xERA
6.034
Brl%A
9.1%33
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 17 | 2018 |
| SO | 173 | 2018 |
| SV | 0 | 2026 |
| ERA | 2.85 | 2018 |
| WHIP | 1.25 | 2018 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.