NYY · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Rice | DH | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| Ryan McMahon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Judge | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cody Bellinger | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| José Caballero | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Trent Grisham | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Anthony Volpe | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Max Schuemann | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Austin Wells | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
NYY · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Will WarrenGS | W | 6.0 | 6 | 3 | 0 | 3 | 5 | 0 | 82 |
| Tim Hill | ND | 1.0 | 3 | 4 | 4 | 1 | 0 | 2 | 26 |
| Fernando Cruz | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| David Bednar | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 |