
Profile
- Position
- 1B
- Team
- ATH
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1990-06-30
- Age
- 35
- Country
- Venezuela
- Height
- 6'3"
- Weight
- 277 lb
- Last active
- 2023
Career Résumé
Seasons10
Games795
PA2,658
HR114
RBI402
Runs288
Hits594
SB1
AVG.253
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ATH | 36 | 115 | 104 | 8 | 23 | 2 | 0 | 5 | 9 | 0 | 0 | 8 | 31 | .221 | .281 | .385 | .666 | .282 | .248 | 6.8% | 29.7% | 86.7 | 23.0 |
| 2022 | BAL | 129 | 507 | 464 | 39 | 109 | 19 | 0 | 16 | 51 | 1 | 0 | 28 | 119 | .235 | .281 | .379 | .660 | .288 | .302 | 6.9% | 36.0% | 87.7 | 24.0 |
| 2021 | MIA | 131 | 510 | 449 | 49 | 117 | 23 | 0 | 22 | 93 | 0 | 0 | 46 | 93 | .261 | .329 | .459 | .788 | .334 | .333 | 8.5% | 41.0% | 89.6 | 24.4 |
| 2020 | MIA | 51 | 216 | 188 | 31 | 52 | 10 | 0 | 8 | 34 | 0 | 1 | 23 | 40 | .277 | .352 | .457 | .809 | .347 | .345 | 7.2% | 37.5% | 89.3 | 24.7 |
| 2019 | TB | 131 | 369 | 314 | 39 | 74 | 12 | 0 | 12 | 50 | 0 | 0 | 43 | 81 | .236 | .325 | .389 | .714 | .307 | .333 | 7.5% | 38.3% | 89.4 | 23.5 |
| 2018 | MIL | 149 | 566 | 492 | 80 | 135 | 25 | 0 | 35 | 108 | 0 | 0 | 58 | 143 | .274 | .352 | .539 | .891 | .374 | .356 | 11.4% | 42.9% | 89.8 | 24.6 |
| 2017 | MIL | 133 | 311 | 279 | 40 | 74 | 15 | 2 | 16 | 52 | 0 | 0 | 25 | 94 | .265 | .331 | .505 | .836 | .351 | .333 | 11.2% | 42.8% | 89.1 | 24.6 |
| 2016 | CLE | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | .350 | 20.0% | 40.0% | 82.4 | — |
| 2015 | CLE | 7 | 20 | 19 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .316 | .350 | .368 | .718 | .319 | .242 | 0.0% | 25.0% | 88.1 | — |
| 2014 | CLE | 19 | 38 | 33 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 13 | .121 | .211 | .121 | .332 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1B | 24 | 20 | 163.0 | 112 | 10 | 2 | 13 | .984 | 6.74 | — |
| 2022 | 1B | 63 | 60 | 532.1 | 474 | 44 | 4 | 46 | .992 | 8.76 | — |
| 2022 | 3B | 4 | 0 | 5.1 | 1 | 3 | 0 | 0 | 1.000 | 6.75 | — |
| 2021 | 1B | 113 | 112 | 962.1 | 824 | 83 | 8 | 94 | .991 | 8.48 | +2 |
| 2021 | 3B | 2 | 0 | 2.0 | 0 | 2 | 0 | 0 | 1.000 | 9.00 | — |
| 2020 | 1B | 31 | 31 | 261.0 | 243 | 20 | 3 | 36 | .989 | 9.07 | -5 |
| 2020 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | 1B | 75 | 65 | 578.1 | 504 | 42 | 4 | 49 | .993 | 8.50 | — |
| 2019 | 3B | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | 1B | 132 | 119 | 1052.0 | 894 | 86 | 4 | 92 | .996 | 8.38 | 0 |
| 2018 | 3B | 5 | 2 | 13.1 | 1 | 3 | 0 | 0 | 1.000 | 2.70 | — |
| 2017 | 1B | 77 | 52 | 505.0 | 455 | 44 | 6 | 65 | .988 | 8.89 | — |
| 2017 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2016 | 1B | 7 | 1 | 16.0 | 18 | 0 | 0 | 2 | 1.000 | 10.13 | — |
| 2015 | 1B | 4 | 4 | 36.0 | 26 | 3 | 0 | 1 | 1.000 | 7.25 | — |
| 2014 | 1B | 12 | 9 | 72.0 | 71 | 4 | 2 | 4 | .974 | 9.38 | — |
| 2014 | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Hitting Profile
2023 · vs 404 qualified
xwOBA
.2481
AVG
.22122
SLG
.38540
Barrel%
6.8%42
Hard%
29.7%11
EV
86.717
BB%
7.0%36
K%
27.0%25
Speed
23.00
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 35 | 2018 |
| RBI | 108 | 2018 |
| Runs | 80 | 2018 |
| Hits | 135 | 2018 |
| SB | 1 | 2022 |
| AVG | .316 | 2015 |
| OBP | .352 | 2020 |
| OPS | .891 | 2018 |
Accolades
| All-Star | 2018 |
Career Arc
OPS by season
News
0 items
No recent news.