
Profile
- Position
- P
- Team
- CHC
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 2000-08-30
- Age
- 25
- Country
- USA
- Height
- 6'8"
- Weight
- 220 lb
- Last active
- 2026
Career Résumé
4 seasons
| Seasons | 4 2023–2026 |
| Games | 40 |
| W-L | 3-1 |
| ERA | 2.97 |
| WHIP | 1.40 |
| IP | 36 |
| SO | 45 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | P | 2 | 0 | 2.2 | 0 | 0 | 1 | 0 | .000 | 0.00 | — |
| 2024 | P | 30 | 1 | 26.0 | 1 | 7 | 0 | 1 | 1.000 | 2.77 | — |
| 2023 | P | 7 | 0 | 6.2 | 0 | 1 | 0 | 0 | 1.000 | 1.35 | — |
Pitching game log
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | @ | PHI | W | ND | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 19 |
Pitching Profile
2024 · vs 402 qualified
K/9
9.771
BB/9
6.20
HR/9
0.397
ERA
3.4667
WHIP
1.2746
xERA
3.5470
Brl%A
3.4%97
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2024 |
| SO | 28 | 2024 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2023 |
| WHIP | 1.27 | 2024 |
News
0 items
No recent news.