
Profile
- Position
- P
- Team
- PIT
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-04-25
- Age
- 32
- Country
- USA
- Height
- 6'6"
- Weight
- 255 lb
- Last active
- 2026
Career Résumé
3 seasons
| Seasons | 3 2020–2026 |
| Games | 21 |
| W-L | 1-7 |
| ERA | 5.77 |
| WHIP | 1.51 |
| IP | 58 |
| SO | 51 |
| SV | 0 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 149 | 107–182 | 0 |
| BB | 57 | 39–71 | 0 |
| HR | 22 | 13–33 | 0 |
| Hits | 168 | 134–187 | 0 |
| ER | 81 | 58–94 | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 1 | 1 | 2.1 | 0 | 0 | 1 | 0 | .000 | 0.00 | — |
| 2021 | P | 15 | 2 | 38.1 | 2 | 1 | 0 | 0 | 1.000 | 0.70 | — |
| 2020 | P | 5 | 3 | 17.0 | 1 | 0 | 0 | 0 | 1.000 | 0.53 | — |
Pitching game log
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | vs | COL | L | ND | 2.1 | 1 | 1 | 1 | 0 | 1 | 3 | 47 |
Pitching Profile
2021 · vs 398 qualified
K/9
8.538
BB/9
2.673
HR/9
1.911
ERA
7.042
WHIP
1.751
xERA
5.1916
Brl%A
10.7%10
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2020 |
| SO | 36 | 2021 |
| SV | 0 | 2026 |
| ERA | 3.18 | 2020 |
| WHIP | 0.86 | 2026 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.