
Profile
- Position
- P
- Team
- MIN
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-01-17
- Age
- 31
- Country
- USA
- Height
- 6'1"
- Weight
- 230 lb
- Last active
- 2025
Career Résumé
5 seasons
| Seasons | 5 2019–2025 |
| Games | 39 |
| W-L | 9-12 |
| ERA | 4.86 |
| WHIP | 1.37 |
| IP | 141 |
| SO | 85 |
| SV | 2 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 1 | 0 | 5.1 | 0 | 1 | 0 | 0 | 1.000 | 1.69 | — |
| 2024 | P | 5 | 0 | 9.2 | 0 | 1 | 0 | 0 | 1.000 | 0.93 | — |
| 2021 | P | 14 | 6 | 50.2 | 2 | 6 | 0 | 0 | 1.000 | 1.42 | — |
| 2020 | P | 10 | 10 | 46.2 | 5 | 6 | 0 | 0 | 1.000 | 2.12 | — |
| 2019 | P | 9 | 5 | 28.1 | 2 | 2 | 1 | 0 | .800 | 1.27 | — |
Pitching game log
2025 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-30 | @ | STL | L | ND | 5.1 | 2 | 1 | 1 | 1 | 2 | 1 | 79 |
Pitching Profile
2021 · vs 398 qualified
K/9
4.81
BB/9
2.186
HR/9
2.08
ERA
7.641
WHIP
1.5410
xERA
6.811
Brl%A
10.2%13
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 6 | 2020 |
| SO | 27 | 2021 |
| SV | 1 | 2021 |
| ERA | 1.59 | 2019 |
| WHIP | 0.75 | 2025 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.