
Profile
- Position
- P
- Team
- CLE
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-09-22
- Age
- 30
- Country
- USA
- Height
- 6'3"
- Weight
- 215 lb
- Last active
- 2023
Career Résumé
W-L12-11
ERA3.04
WHIP1.17
IP169
SO256
SV15
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 221 | 165–225 | +48 |
| BB | 79 | 58–102 | +4 |
| HR | 19 | 13–29 | -3 |
| Hits | 116 | 103–141 | -21 |
| ER | 65 | 43–84 | -5 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | P | 44 | 0 | 39.0 | 1 | 0 | 1 | 0 | .500 | 0.23 | — |
| 2022 | P | 38 | 0 | 39.0 | 1 | 1 | 0 | 0 | 1.000 | 0.46 | — |
| 2021 | P | 60 | 0 | 55.1 | 1 | 1 | 0 | 0 | 1.000 | 0.33 | — |
| 2020 | P | 27 | 0 | 27.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | P | 5 | 0 | 5.1 | 0 | 0 | 1 | 0 | .000 | 0.00 | — |
Pitching Profile
2023 · vs 410 qualified
K/9
12.095
BB/9
6.50
HR/9
1.430
ERA
3.2377
WHIP
1.3339
xERA
4.5831
Brl%A
12.5%1
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2021 |
| SO | 78 | 2021 |
| SV | 11 | 2021 |
| ERA | 0.00 | 2026 |
| WHIP | 0.67 | 2026 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.