
Profile
- Position
- P
- Team
- MIA
- Type
- Pitcher
- Bats
- Right
- Throws
- Left
- Born
- 1997-08-05
- Age
- 28
- Country
- USA
- Height
- 6'2"
- Weight
- 202 lb
- Last active
- 2026
Career Résumé
W-L16-20
ERA4.16
WHIP1.29
IP331
SO325
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 162 | 126–189 | +2 |
| BB | 37 | 33–41 | 0 |
| HR | 23 | 15–36 | +2 |
| Hits | 165 | 148–178 | +3 |
| ER | 81 | 61–95 | +5 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 2 | 2 | 4.1 | 1 | 0 | 0 | 0 | 1.000 | 2.08 | — |
| 2024 | P | 7 | 7 | 37.0 | 1 | 3 | 0 | 0 | 1.000 | 0.97 | — |
| 2023 | P | 31 | 30 | 159.2 | 7 | 20 | 2 | 1 | .931 | 1.52 | — |
| 2022 | P | 17 | 17 | 88.0 | 6 | 11 | 1 | 1 | .944 | 1.74 | — |
| 2021 | P | 8 | 7 | 34.0 | 0 | 7 | 1 | 0 | .875 | 1.85 | — |
| 2020 | P | 2 | 2 | 7.2 | 0 | 1 | 0 | 0 | 1.000 | 1.17 | — |
Pitching Profile
2024 · vs 402 qualified
K/9
8.343
BB/9
1.099
HR/9
1.235
ERA
5.3511
WHIP
1.1961
xERA
4.4030
Brl%A
8.5%32
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 9 | 2023 |
| SO | 156 | 2023 |
| SV | 0 | 2026 |
| ERA | 3.58 | 2022 |
| WHIP | 1.15 | 2023 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.