
Profile
- Position
- P
- Team
- BAL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1996-01-07
- Age
- 30
- Country
- USA
- Height
- 6'2"
- Weight
- 210 lb
- Last active
- 2026
Career Résumé
W-L41-41
ERA4.26
WHIP1.28
IP683
SO594
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 145 | 113–170 | -4 |
| BB | 52 | 41–66 | -1 |
| HR | 25 | 17–33 | +2 |
| Hits | 163 | 138–179 | +8 |
| ER | 78 | 62–102 | +1 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 0 | 1 | 4.09 | 0.91 | 2 | 2 | 0 | 11.0 | 16 | 2 | 4 | 5 | 4.22 | 16.0% |
| 2025 | BAL | 11 | 10 | 4.19 | 1.21 | 31 | 29 | 0 | 171.2 | 142 | 45 | 22 | 80 | 3.82 | 8.5% |
| 2024 | BAL | 8 | 10 | 4.10 | 1.24 | 24 | 24 | 0 | 129.2 | 123 | 51 | 18 | 59 | 4.52 | 9.8% |
| 2023 | BAL | 13 | 5 | 4.12 | 1.31 | 32 | 32 | 0 | 172.2 | 157 | 55 | 27 | 79 | 4.90 | 8.9% |
| 2022 | BAL | 8 | 7 | 3.23 | 1.25 | 22 | 21 | 0 | 125.1 | 87 | 34 | 11 | 45 | 4.43 | 7.3% |
| 2021 | BAL | 0 | 7 | 7.55 | 1.64 | 13 | 13 | 0 | 53.2 | 47 | 25 | 17 | 45 | 6.31 | 14.0% |
| 2020 | BAL | 1 | 1 | 4.82 | 1.45 | 4 | 4 | 0 | 18.2 | 22 | 12 | 0 | 10 | 4.80 | 8.2% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 2 | 2 | 11.0 | 2 | 0 | 0 | 0 | 1.000 | 1.64 | — |
| 2025 | P | 31 | 29 | 171.2 | 17 | 12 | 0 | 1 | 1.000 | 1.52 | — |
| 2024 | P | 24 | 24 | 129.2 | 11 | 19 | 2 | 0 | .938 | 2.08 | — |
| 2023 | P | 32 | 32 | 172.2 | 11 | 16 | 0 | 0 | 1.000 | 1.41 | — |
| 2022 | P | 22 | 21 | 125.1 | 6 | 6 | 1 | 1 | .923 | 0.86 | — |
| 2021 | P | 13 | 13 | 53.2 | 2 | 4 | 0 | 0 | 1.000 | 1.01 | — |
| 2020 | P | 4 | 4 | 18.2 | 2 | 1 | 0 | 0 | 1.000 | 1.45 | — |
Pitching Profile
2025 · vs 402 qualified
K/9
7.427
BB/9
2.480
HR/9
1.244
ERA
4.1937
WHIP
1.2159
xERA
3.8257
Brl%A
8.5%48
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 13 | 2023 |
| SO | 157 | 2023 |
| SV | 0 | 2026 |
| ERA | 3.23 | 2022 |
| WHIP | 0.91 | 2026 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.