Description
- Position
- DT
- Team
- MIN
- Status
- RET
- Born
- 1984-08-30
- Age
- 41
- Height
- 6'3"
- Weight
- 285 lb
- College
- Southern Miss
- Draft
- 2010 · R? · Pick ? · ?
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $2.1M/yr
- Total
- $2.1M
- Guaranteed
- $900K
- % of cap
- 1.2%
- Term
- 2018–2019 (1y)
Career Résumé
8 seasons
| Seasons | 8 2011–2018 |
| Games | 104 |
| Tackles | 177 |
| Sacks | 25.5 |
| TFL | 35 |
| INT | 1 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIN | 12 | 16 | 7 | 23 | 4.5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 40.9% | 2 | 7.7% |
| 2017 | MIN | 16 | 16 | 15 | 31 | 2.0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | MIN | 11 | 11 | 6 | 17 | 2.0 | 23 | 5 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | MIN | 16 | 20 | 11 | 31 | 5.5 | 20 | 8 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | MIN | 16 | 14 | 8 | 22 | 6.5 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2013 | NO | 8 | 6 | 6 | 12 | 2.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2012 | NO | 15 | 17 | 10 | 27 | 2.0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2011 | NO | 10 | 10 | 4 | 14 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 25.5 | 275th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 110 | 1236th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 421 peers
Sk/g
0.483
QBH/g
0.669
TFL/g
0.685
FF/g
060
Solo/g
1.344
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 5 | 2016 Wk10 vs WAS | 31'15 |
| Sacks | 2.5 | 2018 Wk9 vs DET | 6.5'14 |
| TFL | 3 | 2018 Wk9 vs DET | 8'15 |
| INT | 1 | 2016 Wk3 vs CAR | 1'16 |
Athletic Profile
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '18 | 11 | 6 | 7 | 4.5 | 40.9% | 0.9 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Pass-Rush Profile
2025 · vs 421 peers
Pressures
1165
Sacks
4.580
QB Hits
769
Hurries
669
Run Stuffing
782
PlayerMedian (50th)
News
0 items
No recent news.