Division
NFC South
2026 Outlook
Projected wins
8.0p10 5.0 — p90 10.0
| Round | Prob | |
|---|---|---|
| Win division | 22.8% | |
| Make playoffs | 29.1% | |
| Divisional rd. | 11.4% | |
| Conf. champ. | 4.0% | |
| Super Bowl | 1.1% | |
| Win SB | 0.3% |
2026 Schedule
proj record 7.8–9.2
Schedule
25th
toughest of 32
Offenses faced
22nd
toughest of 32
Defenses faced
23rd
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | @PIT | -0.1 | 19–22 | -2.9 | 41% |
| 2 | vsCAR | -3.1 | 24–18 | +5.5 | 66% |
| 3 | @GB | +2.2 | 20–26 | -6.1 | 33% |
| 4 | @NO | -5.4 | 20–20 | +0.1 | 50% |
| 5 | vsBAL | +2.6 | 20–23 | -3.5 | 40% |
| 6 | vsCHI | +0.2 | 23–21 | +1.9 | 56% |
| 7 | vsSF | +3.7 | 23–26 | -2.7 | 42% |
| 8 | @TB | +0.6 | 21–24 | -2.5 | 43% |
| 9 | vsCIN | +0.2 | 27–26 | +0.7 | 52% |
| 10 | vsKC | +2.2 | 22–24 | -2.4 | 43% |
| 12 | @MIN | +1.2 | 16–22 | -5.8 | 33% |
| 13 | vsDET | +3.8 | 21–26 | -4.7 | 36% |
| 14 | @CLE | -6.0 | 19–16 | +3.4 | 60% |
| 15 | @WAS | -1.6 | 26–24 | +2.0 | 56% |
| 16 | vsTB | +0.6 | 22–21 | +1.3 | 54% |
| 17 | vsNO | -5.4 | 22–18 | +3.7 | 61% |
| 18 | @CAR | -3.1 | 23–20 | +3.0 | 59% |
Quarterbacks · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Michael Penix Jr. | 6'3" | 220 | 26 | Washington |
| QB | 2nd | Tua Tagovailoa | 6'1" | 225 | 28 | Alabama |
| QB | 3rd | Trevor Siemian | 6'3" | 220 | 34 | Northwestern |
| QB | — | Jack Strand | 6'5" | 240 | 21 | Minnesota State |
Running Backs · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Bijan Robinson | 5'11" | 215 | 24 | Texas |
| RB | 2nd | Brian Robinson | 6'1" | 225 | 27 | Alabama |
| RB | 3rd | Tyler Goodson | 5'9" | 197 | 25 | Iowa |
| RB | 4th | Nathan Carter | 5'10" | 202 | 24 | Michigan State |
| RB | 5th | Cash Jones | 5'11" | 195 | 24 | Georgia |
Wide Receivers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Drake London | 6'4" | 215 | 24 | USC |
| WR | 2nd | Jahan Dotson | 5'11" | 184 | 26 | Penn State |
| WR | 3rd | Olamide Zaccheaus | 5'8" | 199 | 28 | Virginia |
| WR | 4th | Zachariah Branch | 5'10" | 180 | 22 | Georgia |
| WR | 5th | Dylan Drummond | 6'0" | 190 | 26 | Eastern Michigan |
| WR | 7th | Chris Blair | 6'2" | 215 | 28 | Alcorn State |
| WR | — | Casey Washington | 6'0" | 205 | 25 | Illinois |
| WR | — | Keelan Marion | 6'0" | 195 | 23 | Miami; BYU; Connecticut |
| WR | — | Le'Meke Brockington | 6'0" | 195 | 24 | Minnesota |
Tight Ends · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Kyle Pitts | 6'6" | 250 | 25 | Florida |
| TE | 2nd | Austin Hooper | 6'4" | 254 | 31 | Stanford |
| TE | 3rd | Charlie Woerner | 6'5" | 250 | 28 | Georgia |
| TE | 4th | Joshua Simon | 6'4" | 259 | 25 | South Carolina |
| TE | — | Jack Velling | 6'5" | 245 | 24 | Michigan State; Oregon State |
Offensive Line · 18
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Andrew Stueber | 6'7" | 320 | 26 | Michigan |
| OL | — | Brandon Walton | 6'5" | 300 | 28 | Florida Atlantic |
| OL | — | Chris Lindstrom | 6'4" | 310 | 29 | Boston College |
| OL | — | Corey Levin | 6'4" | 307 | 31 | Tennessee-Chattanooga |
| OL | — | Ethan Onianwa | 6'7" | 333 | 23 | Ohio State; Rice |
| OL | — | Jack Nelson | 6'7" | 314 | 24 | Wisconsin |
| OL | — | Jake Matthews | 6'5" | 309 | 34 | Texas A&M |
| OL | — | James Brockermeyer | 6'3" | 295 | 23 | Miami; TCU; Alabama |
| OL | — | Jawaan Taylor | 6'5" | 312 | 28 | Florida |
| OL | — | Kaleb McGary | 6'6" | 330 | 31 | Washington |
| OL | — | Kam Dewberry | 6'4" | 332 | — | Alabama; Texas A&M |
| OL | — | Kyle Hinton | 6'2" | 315 | 28 | Washburn |
| OL | — | Layden Robinson | 6'3" | 311 | 25 | Texas A&M |
| OL | — | Matthew Bergeron | 6'5" | 315 | 26 | Syracuse |
| OL | — | Michael Jerrell | 6'5" | 309 | 26 | Findlay |
| OL | — | Riley Mahlman | 6'8" | 318 | 23 | Wisconsin |
| OL | — | Ryan Neuzil | 6'3" | 305 | 28 | Appalachian State |
| OL | — | Storm Norton | 6'7" | 310 | 32 | Toledo |
Interior D-Line · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Brandon Dorlus | 6'3" | 295 | 25 | Oregon |
| NT | 1st | Da'Shawn Hand | 6'3" | 302 | 30 | Alabama |
| LDE | 2nd | LaCale London | 6'3" | 297 | 28 | Western Illinois |
| NT | 2nd | Maason Smith | 6'5" | 306 | 23 | LSU |
| RDE | 2nd | Chris Williams | 6'2" | 298 | 28 | Wagner |
| NT | 3rd | Anterio Thompson | 6'4" | 310 | 23 | Washington |
| RDE | 3rd | Ross Blacklock | 6'3" | 290 | 27 | TCU |
| DT | — | Elijah Garcia | 6'5" | 302 | 28 | Rice |
Edge Rushers · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RDE | 1st | Zach Harrison | 6'5" | 270 | 24 | Ohio State |
| SLB | 1st | James Pearce | 6'5" | 243 | 22 | Tennessee |
| WLB | 1st | Jalon Walker | 6'2" | 245 | 22 | Georgia |
| SLB | 2nd | Samson Ebukam | 6'3" | 245 | 31 | Eastern Washington |
| WLB | 2nd | Cameron Thomas | 6'4" | 265 | 25 | San Diego State |
| SLB | 3rd | Azeez Ojulari | 6'3" | 240 | 26 | Georgia |
| WLB | 3rd | DeAngelo Malone | 6'3" | 235 | 26 | Western Kentucky |
| SLB | 5th | Bralen Trice | 6'4" | 274 | 25 | Washington |
Linebackers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Divine Deablo | 6'3" | 223 | 27 | Virginia Tech |
| RILB | 1st | Christian Harris | 6'2" | 232 | 25 | Alabama |
| LILB | 2nd | Channing Tindall | 6'2" | 236 | 26 | Georgia |
| RILB | 2nd | JD Bertrand | 6'1" | 230 | 26 | Notre Dame |
| LILB | 3rd | Harold Perkins | 6'0" | 223 | 21 | LSU |
| RILB | 3rd | Troy Andersen | 6'4" | 245 | 27 | Montana State |
| RILB | 4th | Kendal Daniels | 6'5" | 242 | 23 | Oklahoma |
| LB | — | Daveren Rayner | 6'2" | 217 | — | Kentucky; Northern Illinois |
| LB | — | Malik Verdon | 6'4" | 218 | 23 | Iowa State |
Defensive Backs · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Xavier Watts | 6'0" | 203 | 24 | Notre Dame |
| LCB | 1st | A.J. Terrell | 6'1" | 200 | 27 | Clemson |
| NB | 1st | Billy Bowman | 5'10" | 194 | 23 | Oklahoma |
| RCB | 1st | Mike Hughes | 5'10" | 190 | 29 | Central Florida |
| SS | 1st | Jessie Bates | 6'1" | 210 | 29 | Wake Forest |
| FS | 2nd | Sydney Brown | 5'10" | 211 | 26 | Illinois |
| LCB | 2nd | Clark Phillips | 5'9" | 185 | 24 | Utah |
| NB | 2nd | Mike Ford | 6'0" | 199 | 30 | Southeast Missouri State |
| RCB | 2nd | Avieon Terrell | 5'11" | 186 | 21 | Clemson |
| SS | 2nd | Jammie Robinson | 5'11" | 200 | 25 | Florida State |
| FS | 3rd | DeMarcco Hellams | 6'1" | 203 | 26 | Alabama |
| LCB | 3rd | Cobee Bryant | 6'0" | 180 | 24 | Kansas |
| NB | 3rd | Darren Hall | 6'0" | 195 | 26 | San Diego State |
| RCB | 3rd | CJ Henderson | 6'1" | 205 | 27 | Florida |
| LCB | 4th | Natrone Brooks | 5'11" | 175 | 26 | Southern Miss |
| RCB | 4th | Darnay Holmes | 5'10" | 198 | 27 | UCLA |
| DB | — | A.J. Woods | 5'11" | 195 | 25 | Pittsburgh |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Jake Bailey | 6'2" | 212 | 29 | Stanford |
| KR | 1st | Zachariah Branch | 5'10" | 180 | 22 | Georgia |
| P | 1st | Jake Bailey | 6'2" | 212 | 29 | Stanford |
| PK | 1st | Nick Folk | 6'1" | 222 | 41 | Arizona |
| PR | 1st | Zachariah Branch | 5'10" | 180 | 22 | Georgia |
| KR | 3rd | Natrone Brooks | 5'11" | 175 | 26 | Southern Miss |
| KR | 4th | Dylan Drummond | 6'0" | 190 | 26 | Eastern Michigan |
| KR | 5th | Tyler Goodson | 5'9" | 197 | 25 | Iowa |
| LS | — | Liam McCullough | 6'2" | 245 | 29 | Ohio State |
| LS | — | Philip Florenzo | 6'2" | 240 | 23 | Clemson |
Team Profile
2025 · pct vs league
| Pass Off | -0.01 | #20 | 39% |
| Rush Off | -0.03 | #23 | 29% |
| Pass Def | -0.03 | #13 | 61% |
| Rush Def | 0.03 | #25 | 23% |
| Scoring Off | 353 | #24 | 26% |
| Scoring Def | 401 | #19 | 42% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed19.0%7th
Sack % allowed4.5%5th
Pocket time2.40s13th
Run Blocking
Yds before contact / rush2.5yd20th
Pass Rush
Pressures15610th
Sacks582nd
Coverage
Completion % allowed63.3%6th
Passer rtg allowed9212th
Special Teams
FG %83.3%21st
Punt net avg40.6yd23rd
Identity
Avg depth of target7.7yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
8-9 · -48 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | -0.017 | +0.024 | 21 |
| EPA / play (raw) | -0.017 | +0.024 | 23/15 |
| Pass EPA | -0.013 | -0.029 | 20/13 |
| Rush EPA | -0.031 | +0.028 | 23/25 |
| Points | 353 | 401 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
20.8
24th in NFL
PPG Against
23.6
19th in NFL
Differential
-2.8
21st in NFL
— Points for— Points against
dots: W / LSeason Results
8-9 · 9-8 ATS
WinLossCoveredmargin per game
Season History · last 10
2 playoffs · SB 0-1
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 8-9 | — | — |
| 2024 | 8-9 | — | — |
| 2023 | 7-10 | — | — |
| 2022 | 7-10 | — | — |
| 2021 | 7-10 | — | — |
| 2020 | 4-12 | — | — |
| 2019 | 7-9 | — | — |
| 2018 | 7-9 | — | — |
| 2017 | 10-6 | 1-1 | — |
| 2016 | 11-5 | 2-1 | Lost |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 4-4 | 21.2 | 25.8 |
| Away | 4-5 | 20.3 | 21.7 |
| Competition | |||
| One-score (≤8) | 5-5 | 25.4 | 25 |
| vs Winning teams | 3-3 | 19.2 | 20.8 |
| Environment | |||
| Indoors | 7-5 | 22.2 | 22.7 |
| Outdoors | 1-4 | 17.2 | 25.8 |
| Grass | 2-3 | 18 | 25.6 |
| Turf | 6-6 | 21.9 | 22.8 |
Recent Form · last 5
4-1 SU · 3-2 ATS · O3/U2
Betting Profile
2025
| Straight up | 8-9 |
| ATS | 9-853% |
| Over / Under | 8-9 O-U |
| — ATS splits — | |
| As favorite | 7-3 |
| As underdog | 2-5 |
| Home | 3-5 |
| Away | 6-3 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $202M· gtd $297M
OFF $88.6M (44%)DEF $106M (52%)ST $7.5M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $8.2M | 4% |
| RB | 4 | $10.1M | 5% |
| WR | 5 | $47.0M | 23% |
| TE | 4 | $23.2M | 11% |
| DL | 6 | $12.2M | 6% |
| EDGE | 8 | $21.0M | 10% |
| LB | 5 | $13.3M | 7% |
| DB | 15 | $59.5M | 29% |
| ST | 2 | $7.5M | 4% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Drake LondonWR | 4 | $141M | $52.9M | $35.3M | 11.7% |
| A.J. TerrellCB | 4 | $81.0M | $42.3M | $20.3M | 7.9% |
| Jessie BatesS | 4 | $64.0M | $36.0M | $16.0M | 7.1% |
| Kyle PittsTE | 1 | $15.0M | $15.0M | $15.0M | 5.0% |
| Jahan DotsonWR | 2 | $15.0M | $10.0M | $7.5M | 2.5% |
| Divine DeabloLB | 2 | $14.0M | $6.7M | $7.0M | 2.5% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Mike FordCB | 2026 | $4.0M |
| Jessie BatesS | 2027 | $16.0M |
| Kyle PittsTE | 2027 | $15.0M |
| Divine DeabloLB | 2027 | $7.0M |
| Bijan RobinsonRB | 2027 | $5.5M |
| Charlie WoernerTE | 2027 | $4.0M |
| Austin HooperTE | 2027 | $3.3M |
| Cameron ThomasDE | 2027 | $3.1M |
Roster Profile
avg age 26.1
R1 11Day2 20Day3 18UDFA 15
Homegrown 25 (39%)Acquired 39
Avg experience4.1 yrs
Rookies / Vets (8+ yr)8 / 8
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 29.3 |
| RB | 5 | 24.8 |
| WR | 6 | 25.7 |
| TE | 4 | 27.2 |
| DL | 7 | 26.3 |
| EDGE | 8 | 25.1 |
| LB | 7 | 25 |
| DB | 16 | 25.9 |
| ST | 8 | 27.5 |
Injury Report · 5
last report week 0
| Pos | Player | Status |
|---|---|---|
| QB | Trevor Siemian | Questionable |
| S | Xavier Watts | Questionable |
| WR | Drake London | Questionable |
| QB | Michael Penix Jr. | Questionable |
| S | Billy Bowman | Questionable |
ATL News
20 items
- Falcons sign P Matthew HayballThe Falcons will be bringing a second punter to training camp.ATL17h
- Falcons' Bijan Robinson opens up on his relationship with Vinícius JúniorThe Falcons running back gave insight on his relationship with the Brazil star, even though their World Cup predictions might not align.
- "Ultra cautious" Falcons hold Drake London out of minicamp practiceFalcons receiver Drake London did not participate in Tuesday's minicamp practice, but it is not expected to be a major issue.
- Michael Penix: Relationship with Tua Tagovailoa has been nothing but goodFalcons quarterback Michael Penix Jr. is expected to be available for full-team drills once training camp opens next month.
- Falcons will hold 10 open practices at training campThe Falcons have announced their plans for this summer's training camp.ATL2d
- Brendan Sorsby to NFL supplemental draft: Best traits, fitsWhat are Sorsby's strengths and weaknesses? Which NFL teams should try to land him in the supplemental draft? Let's sort out what he could bring to a pro QB room.ATL2d
- Drake London: Nursing minor injuryFalcons head coach Kevin Stefanski said Wednesday during mandatory minicamp that London (undisclosed) will not practice as a precaution, Marc Raimondi of ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Michael Penix: Expects to take team reps at campPenix (ACL) said Tuesday at mandatory minicamp that "the expectation" is for him to participate in 11-on-11 drills during training camp, though he will first need to gain clearance from team doctors, Will McFadden of the Falcons' official site reports. Visit RotoWire.com for more analysis on this update.ATL2d
- Michael Penix expects to be fully cleared for training campFalcons quarterback Michael Penix won't do any 11-on-11 work before the end of the team's offseason program, but he is planning for things to be different when training camp opens next month.ATL2d
- Kevin Stefanski on James Pearce: He understands what's expected of himFalcons edge rusher James Pearce Jr. is participating in the team's mandatory minicamp this week, the first time he has returned since his arrest for a February incident with his former girlfriend.
- Falcons QB Penix expects to be full go by training campFalcons quarterback Michael Penix Jr. has not yet taken part in full practices, but said on Tuesday he expects to be full go by training camp in July.
- Michael Penix not cleared for team drills at mandatory minicampFalcons quarterback Michael Penix Jr. has not received clearance from the team's medical staff to participate in team work, yet.ATL2d
- Kevin Stefanski confirms James Pearce Jr.'s return to FalconsKevin Stefanski confirms James Pearce Jr.'s return to Falcons
- Falcons confirm James Pearce Jr.'s return 4 months after arrestFalcons head coach Kevin Stefanski confirmed James Pearce Jr. has returned to the team four months after a domestic violence arrest and will do individual drills. The NFL says Pearce's case remains under review.
- Michael Penix: Still not ready for 11-on-11 drillsFalcons coach Kevin Stefanski said Tuesday that Penix (ACL) has not been cleared to participate in 11-on-11 team drills at mandatory minicamp, Josh Kendall of The Athletic reports. Visit RotoWire.com for more analysis on this update.ATL3d
- Source: James Pearce with Falcons, expected to attend minicampFalcons edge rusher James Pearce Jr. is back with the team and expected to take part in this week's minicamp, ESPN's Adam Schefter reported Monday.
- James Pearce Jr. reports for Falcons minicampFalcons edge rusher James Pearce Jr. has reported for minicamp.
- Chiefs trade OT Wanya Morris to FalconsChiefs trade OT Wanya Morris to FalconsATL7d
- Falcons put OT Storm Norton on the PUP listThe Falcons announced a roster move on Thursday that's tied to the report that they are trading for Chiefs offensive tackle Wanya Morris.
- Inside the Drake London dealThe Falcons have signed receiver Drake London to a long-term deal.