Division
NFC North
2026 Outlook
Projected wins
11.0p10 8.0 — p90 13.0
| Round | Prob | |
|---|---|---|
| Win division | 52.9% | |
| Make playoffs | 80.2% | |
| Divisional rd. | 52.1% | |
| Conf. champ. | 28.3% | |
| Super Bowl | 13.8% | |
| Win SB | 6.6% |
2026 Schedule
proj record 10.8–6.2
Schedule
32nd
toughest of 32
Offenses faced
27th
toughest of 32
Defenses faced
28th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsNO | -5.4 | 28–19 | +8.7 | 74% |
| 2 | @BUF | +4.9 | 26–29 | -2.6 | 42% |
| 3 | vsNYJ | -7.0 | 29–19 | +9.9 | 77% |
| 4 | @CAR | -3.1 | 27–21 | +6.5 | 68% |
| 5 | @ARI | -1.7 | 30–24 | +5.8 | 67% |
| 7 | vsGB | +2.2 | 28–26 | +2.4 | 57% |
| 8 | vsMIN | +1.2 | 25–21 | +3.8 | 61% |
| 9 | @MIA | -1.4 | 29–23 | +5.6 | 66% |
| 10 | vsNE | +0.8 | 27–23 | +3.8 | 61% |
| 11 | vsTB | +0.6 | 28–22 | +6.4 | 68% |
| 12 | vsCHI | +0.2 | 29–23 | +6.5 | 68% |
| 13 | @ATL | -2.0 | 26–21 | +4.7 | 64% |
| 14 | vsTEN | -6.2 | 28–18 | +9.6 | 76% |
| 15 | @MIN | +1.2 | 23–22 | +0.5 | 51% |
| 16 | vsNYG | -2.7 | 29–21 | +8.0 | 72% |
| 17 | @CHI | +0.2 | 28–23 | +4.2 | 62% |
| 18 | @GB | +2.2 | 28–27 | +0.7 | 52% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Jared Goff | 6'4" | 217 | 31 | California |
| QB | 2nd | Teddy Bridgewater | 6'2" | 210 | 33 | Louisville |
| QB | 3rd | Luke Altmyer | 6'2" | 215 | 23 | Illinois |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Jahmyr Gibbs | 5'9" | 202 | 24 | Alabama |
| RB | 2nd | Isiah Pacheco | 5'10" | 216 | 27 | Rutgers |
| RB | 3rd | Sione Vaki | 5'11" | 216 | 24 | Utah |
| RB | 4th | Jacob Saylors | 5'11" | 195 | 26 | East Tennessee State |
| RB | 5th | Jabari Small | 5'11" | 213 | 24 | Tennessee |
| RB | — | Kye Robichaux | 6'0" | 213 | 23 | Boston College; Western Kentucky |
Wide Receivers · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Amon-Ra St. Brown | 6'0" | 202 | 26 | USC |
| WR | 2nd | Jameson Williams | 6'1" | 182 | 25 | Alabama |
| WR | 3rd | Isaac TeSlaa | 6'4" | 214 | 24 | Arkansas |
| WR | 4th | Greg Dortch | 5'7" | 180 | 28 | Wake Forest |
| WR | 5th | Cedrick Wilson | 6'2" | 197 | 30 | Boise State |
| WR | 6th | Tom Kennedy | 5'10" | 195 | 29 | Bryant |
| WR | 7th | Dominic Lovett | 5'10" | 185 | 23 | Georgia |
| WR | 8th | Jackson Meeks | 6'2" | 218 | 23 | Syracuse |
| WR | 9th | Malik Cunningham | 6'1" | 190 | 27 | Louisville |
| WR | 13th | Kendrick Law | 6'0" | 205 | 22 | Kentucky |
Tight Ends · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Sam LaPorta | 6'3" | 245 | 25 | Iowa |
| TE | 2nd | Brock Wright | 6'5" | 254 | 27 | Notre Dame |
| TE | 3rd | Tyler Conklin | 6'3" | 248 | 30 | Central Michigan |
| TE | — | Miles Kitselman | 6'5" | 251 | 23 | Tennessee; Alabama; Hutchinson CC |
| TE | — | Thomas Gordon | 6'5" | 255 | 25 | Northwestern |
| TE | — | Zach Horton | 6'4" | 251 | 23 | Indiana; James Madison |
Offensive Line · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Ben Bartch | 6'6" | 309 | 27 | St. John's (MN) |
| OL | — | Blake Miller | 6'1" | 282 | 57 | LSU |
| OL | — | Cade Mays | 6'6" | 325 | 27 | Tennessee |
| OL | — | Christian Mahogany | 6'3" | 327 | 25 | Boston College |
| OL | — | Colby Sorsdal | 6'6" | 315 | 26 | William & Mary |
| OL | — | Devin Cochran | 6'7" | 310 | 27 | Georgia Tech |
| OL | — | Giovanni Manu | 6'7" | 350 | 25 | University of British Columbia |
| OL | — | Juice Scruggs | 6'3" | 310 | 26 | Penn State |
| OL | — | Larry Borom | 6'5" | 332 | 27 | Missouri |
| OL | — | Mason Miller | 6'7" | 310 | 24 | North Dakota State |
| OL | — | Michael Niese | 6'5" | 300 | 28 | Temple |
| OL | — | Miles Frazier | 6'6" | 325 | 24 | LSU; Florida International |
| OL | — | Penei Sewell | 6'5" | 335 | 25 | Oregon |
| OL | — | Seth McLaughlin | 6'4" | 305 | 24 | Ohio State; Alabama |
| OL | — | Tate Ratledge | 6'6" | 315 | 25 | Georgia |
Interior D-Line · 14
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDT | 1st | Alim McNeill | 6'2" | 310 | 26 | North Carolina State |
| RDT | 1st | Levi Onwuzurike | 6'3" | 304 | 28 | Washington |
| LDE | 2nd | Tyler Lacy | 6'4" | 279 | 26 | Oklahoma State |
| LDT | 2nd | Tyleik Williams | 6'3" | 328 | 23 | Ohio State |
| RDT | 2nd | Jay Tufele | 6'3" | 305 | 26 | USC |
| LDE | 3rd | Tyre West | 6'3" | 290 | 23 | Tennessee |
| LDT | 3rd | Mekhi Wingo | 6'0" | 288 | 23 | LSU |
| RDT | 3rd | Chris Smith | 6'1" | 316 | 26 | Notre Dame |
| RDT | 4th | Skyler Gill-Howard | 6'1" | 290 | 23 | Texas Tech |
| RDT | 5th | Myles Adams | 6'2" | 299 | 28 | Rice |
| DL | — | Aidan Keanaaina | 6'3" | 320 | 24 | California; Notre Dame |
| DL | — | Anthony Lucas | 6'5" | 256 | 21 | USC; Texas A&M |
| DL | — | Eric O'Neill | 6'2" | 247 | 22 | Rutgers; Long Island Coll.-Brooklyn |
| DL | — | Melvin Priestly | 6'4" | 305 | 22 | Illinois; Grambling State |
Edge Rushers · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Aidan Hutchinson | 6'7" | 268 | 25 | Michigan |
| RDE | 1st | D.J. Wonnum | 6'5" | 258 | 28 | South Carolina |
| RDE | 2nd | Derrick Moore | 6'3" | 260 | 23 | Michigan |
| LDE | 4th | Payton Turner | 6'6" | 270 | 27 | Houston |
| RDE | 4th | Ahmed Hassanein | 6'2" | 275 | 23 | Boise State |
Linebackers · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| MLB | 1st | Jack Campbell | 6'5" | 246 | 25 | Iowa |
| SLB | 1st | Malcolm Rodriguez | 5'11" | 230 | 27 | Oklahoma State |
| WLB | 1st | Derrick Barnes | 6'0" | 240 | 27 | Purdue |
| MLB | 2nd | Joe Bachie | 6'2" | 235 | 28 | Michigan State |
| SLB | 2nd | Jimmy Rolder | 6'2" | 240 | 22 | Michigan |
| WLB | 2nd | Damone Clark | 6'3" | 240 | 25 | LSU |
| RDE | 3rd | Trevor Nowaske | 6'3" | 237 | 27 | Saginaw Valley State |
| LB | — | Erick Hunter | 6'2" | 220 | 23 | Morgan State |
Defensive Backs · 18
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Kerby Joseph | 6'0" | 200 | 25 | Illinois |
| LCB | 1st | D.J. Reed | 5'9" | 190 | 29 | Kansas State |
| NB | 1st | Roger McCreary | 5'11" | 190 | 26 | Auburn |
| RCB | 1st | Terrion Arnold | 6'0" | 195 | 23 | Alabama |
| SS | 1st | Brian Branch | 6'0" | 203 | 24 | Alabama |
| FS | 2nd | Chuck Clark | 6'0" | 210 | 31 | Virginia Tech |
| LCB | 2nd | Rock Ya-Sin | 5'11" | 195 | 30 | Temple |
| NB | 2nd | Christian Izien | 5'10" | 200 | 26 | Rutgers |
| RCB | 2nd | Keith Abney | 6'0" | 190 | 21 | Arizona State |
| SS | 2nd | Avonte Maddox | 5'9" | 191 | 30 | Pittsburgh |
| FS | 3rd | Thomas Harper | 5'10" | 189 | 25 | Notre Dame |
| NB | 3rd | Ennis Rakestraw | 5'11" | 188 | 24 | Missouri |
| RCB | 3rd | Nick Whiteside | 6'1" | 200 | 26 | Saginaw Valley State |
| SS | 3rd | Dan Jackson | 6'1" | 195 | 25 | Georgia |
| FS | 4th | Loren Strickland | 5'10" | 202 | 26 | Ball State |
| RCB | 4th | Khalil Dorsey | 5'8" | 188 | 28 | Northern Arizona |
| DB | — | Aamaris Brown | 5'10" | 190 | 23 | UNLV; University of South Florida; Kansas State |
| DB | — | De'Shawn Rucker | 6'0" | 195 | 23 | University of South Florida; Tennessee |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Jack Fox | 6'2" | 218 | 29 | Rice |
| KR | 1st | Jacob Saylors | 5'11" | 195 | 26 | East Tennessee State |
| P | 1st | Jack Fox | 6'2" | 218 | 29 | Rice |
| PK | 1st | Jake Bates | 5'10" | 202 | 27 | Arkansas |
| PR | 1st | Greg Dortch | 5'7" | 180 | 28 | Wake Forest |
| KR | 2nd | Tom Kennedy | 5'10" | 195 | 29 | Bryant |
| PR | 2nd | Tom Kennedy | 5'10" | 195 | 29 | Bryant |
| KR | 3rd | Greg Dortch | 5'7" | 180 | 28 | Wake Forest |
| KR | 4th | Sione Vaki | 5'11" | 216 | 24 | Utah |
| LS | — | Hogan Hatten | 6'2" | 239 | 25 | Idaho |
Team Profile
2025 · pct vs league
| Pass Off | 0.17 | #3 | 94% |
| Rush Off | -0.04 | #24 | 26% |
| Pass Def | -0.01 | #14 | 58% |
| Rush Def | -0.01 | #18 | 45% |
| Scoring Off | 481 | #5 | 87% |
| Scoring Def | 413 | #22 | 32% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed24.6%24th
Sack % allowed6.3%13th
Pocket time2.30s26th
Run Blocking
Yds before contact / rush2.8yd5th
Pass Rush
Pressures15512th
Sacks486th
Coverage
Completion % allowed63.8%7th
Passer rtg allowed9618th
Special Teams
FG %79.4%28th
Punt net avg42.8yd10th
Identity
Avg depth of target6.4yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
9-8 · +68 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.059 | +0.009 | 9 |
| EPA / play (raw) | +0.069 | +0.016 | 7/13 |
| Pass EPA | +0.168 | -0.006 | 3/14 |
| Rush EPA | -0.043 | -0.015 | 24/18 |
| Points | 481 | 413 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
28.3
4th in NFL
PPG Against
24.3
22nd in NFL
Differential
+4
8th in NFL
— Points for— Points against
dots: W / LSeason Results
9-8 · 8-9 ATS
WinLossCoveredmargin per game
Season History · last 10
3 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 9-8 | — | — |
| 2024 | 15-2 | 0-1 | — |
| 2023 | 12-5 | 2-1 | — |
| 2022 | 9-8 | — | — |
| 2021 | 3-13-1 | — | — |
| 2020 | 5-11 | — | — |
| 2019 | 3-12-1 | — | — |
| 2018 | 6-10 | — | — |
| 2017 | 9-7 | — | — |
| 2016 | 9-7 | 0-1 | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 5-3 | 32.5 | 23 |
| Away | 4-5 | 24.6 | 25.4 |
| Competition | |||
| One-score (≤8) | 3-5 | 25.8 | 27.1 |
| vs Winning teams | 2-7 | 23.2 | 25.7 |
| Environment | |||
| Indoors | 5-5 | 30.4 | 24.8 |
| Outdoors | 4-3 | 25.3 | 23.6 |
| Grass | 3-3 | 23.3 | 23.5 |
| Turf | 6-5 | 31 | 24.7 |
| Cold (<40°F) | 1-0 | 19 | 16 |
Recent Form · last 5
2-3 SU · 2-3 ATS · O3/U2
Betting Profile
2025
| Straight up | 9-8 |
| ATS | 8-947% |
| Over / Under | 10-7 O-U |
| — ATS splits — | |
| As favorite | 2-4 |
| As underdog | 6-5 |
| Home | 4-4 |
| Away | 4-5 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $321M· gtd $452M
OFF $137M (43%)DEF $179M (56%)ST $4.6M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 2 | $54.8M | 17% |
| RB | 5 | $9.3M | 3% |
| WR | 9 | $65.2M | 20% |
| TE | 3 | $7.7M | 2% |
| DL | 8 | $35.2M | 11% |
| EDGE | 3 | $49.1M | 15% |
| LB | 6 | $35.0M | 11% |
| DB | 15 | $59.8M | 19% |
| ST | 2 | $4.6M | 1% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Jared GoffQB | 4 | $212M | $114M | $53.0M | 20.8% |
| Aidan HutchinsonDE | 4 | $180M | $55.7M | $45.0M | 16.1% |
| Amon-Ra St. BrownWR | 4 | $120M | $34.7M | $30.0M | 11.7% |
| Jameson WilliamsWR | 3 | $80.0M | $30.6M | $26.7M | 9.6% |
| Alim McNeillDT | 4 | $97.0M | $28.1M | $24.3M | 9.5% |
| Kerby JosephS | 4 | $85.0M | $23.1M | $21.3M | 7.6% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Jack FoxPN | 2026 | $3.5M |
| Jahmyr GibbsRB | 2027 | $4.5M |
| Brock WrightTE | 2027 | $4.0M |
| Rock Ya-SinCB | 2027 | $3.2M |
| D.J. WonnumDE | 2027 | $3.0M |
| Malcolm RodriguezLB | 2027 | $2.8M |
| Sam LaPortaTE | 2027 | $2.4M |
| Brian BranchS | 2027 | $2.0M |
Roster Profile
avg age 26.1
R1 9Day2 10Day3 24UDFA 25
Homegrown 28 (41%)Acquired 40
Avg experience4.0 yrs
Rookies / Vets (8+ yr)7 / 7
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 29 |
| RB | 5 | 25 |
| WR | 10 | 25.7 |
| TE | 3 | 27.3 |
| DL | 10 | 25.2 |
| EDGE | 5 | 25.2 |
| LB | 7 | 25.9 |
| DB | 16 | 26.2 |
| ST | 9 | 27.7 |
Injury Report · 4
last report week 0
| Pos | Player | Status |
|---|---|---|
| WR | Kendrick Law | IR |
| TE | Sam LaPorta | Questionable |
| S | Brian Branch | Questionable |
| S | Kerby Joseph | Questionable |
DET News
20 items
- Lions' Jahmyr Gibbs training with MMA legend Rafael CordeiroThe Lions running back is gearing up for a heavier workload in 2026. And he's turned to an MMA legend for help.
- Jahmyr Gibbs: Lions are far ahead of where we were last yearGibbs said new offensive coordinator Drew Petzing is going to put together a big-play offense.
- Dan Campbell mum on potential interest in Brendan SorsbyCould the Lions be interested in Brendan Sorsby?DET23h
- Lions sign three UFL receiversThe Lions have added a trio of receivers from the UFL on Wednesday.DET1d
- Dan Campbell: Sam LaPorta "trending the right way" for training campLions tight end Sam LaPorta was able to play just nine games last season, with a back issue getting him placed on injured reserve in mid-November.
- Sam LaPorta: Trending in right directionCoach Dan Campbell said that LaPorta (back), who was a partial participant in Tuesday's mandatory minicamp practice, could be cleared for the start of training camp next month, Dave Birkett of the Detroit Free Press reports. "We like where he's going," Campbell said of the tight end Tuesday. "He's trending the right way." Visit RotoWire.com for more analysis on this update.
- Dan Campbell: Isaac TeSlaa feels like a veteran right nowThere could be some good things ahead for Lions second-year receiver Isaac TeSlaa.
- New Bear Kalif Raymond is helping Caleb Williams grow as a leaderWhen wide receiver Kalif Raymond signed with the Bears this offseason, he said his decision ultimately came down to wanting to play for Ben Johnson, who previously coached Raymond in Detroit.DET3d
- Frank Ragnow reflects on abrupt Lions retirement, aborted returnOne year after announcing his abrupt retirement on social media, former Lions center Frank Ragnow broke his silence on the process and the failed physical that prevented his in-season return.DET6d
- Frank Ragnow has closed the door on an NFL returnFrank Ragnow said Friday that he didn't want to retire.
- Dan Campbell says Kelvin Sheppard is a better defensive coordinator in Year TwoLions head coach Dan Campbell made Kelvin Sheppard one of his first assistant coach hires when he got the job in 2021, and promoted him to defensive coordinator in 2025.DET7d
- Cardinals to sign TE Kenny YeboahThe Cardinals will have a new tight end on the roster when they report to training camp this summer.
- Dan Campbell: No setbacks for Brian Branch, but no timetable for return eitherLions safety Brian Branch has not returned to the field since tearing his Achilles last December and it remains unclear when that will change.
- Campbell says Branch is doing well in recovery from his Achilles injuryCampbell says Branch is doing well in recovery from his Achilles injury
- Lions' Campbell won't rush Branch's return from Achilles tearLions coach Dan Campbell says DB Brian Branch is "doing well" as he continues to recover from an Achilles injury, adding that he does not want to put a timetable on Branch's return to play.
- What could we expect from Lions' Jahmyr Gibbs with incoming 'bell cow' workload?Gibbs could be in store for a huge increase in volume in Year 4
- Dan Campbell: Jahmyr Gibbs is going to be our bell cow nowAfter two years as a major contributor, Lions running back Jahmyr Gibbs was promoted to starter in 2025.
- Jahmyr Gibbs: My agent can handle my contract, I'm just thinking about the team and ballLions running back Jahmyr Gibbs is heading into the fourth season of his rookie contract, which means he's eligible to get a new deal, and surely wants to become one of the highest-paid running backs in football.
- Lions don't know when Kerby Joseph will be healthy enough to returnIn 2024, Lions safety Kerby Joseph was a first-team All-Pro, and in early 2025 he was rewarded with a four–year, $86 million contract extension.
- Lions sign WR Kyre DuplessisThe Lions lost a receiver to an injury at practice this week and they moved to replace him on the roster on Thursday.DET14d