Description
- Position
- LB
- Team
- BUF
- Status
- RET
- Born
- 1983-05-31
- Age
- 43
- Height
- 6'1"
- Weight
- 245 lb
- College
- California
- Draft
- 2006 · R? · Pick ? · ?
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $3.8M/yr
- Total
- $3.8M
- Guaranteed
- $1.6M
- % of cap
- 2.0%
- Term
- 2019–2020 (1y)
Career Résumé
13 seasons
| Seasons | 13 2007–2019 |
| Games | 153 |
| Tackles | 416 |
| Sacks | 33.0 |
| TFL | 33 |
| INT | 3 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 15 | 28 | 20 | 48 | 2.0 | 9 | 4 | 0 | 9 | 1 | 0 | 0 | 13 | 4 | 15.4% | 6 | 9.8% | 15 | 80.0% | 5.4 | 111.4 | 3.3 |
| 2018 | BUF | 15 | 48 | 19 | 67 | 6.5 | 10 | 10 | 2 | 9 | 2 | 0 | 0 | 21 | 10 | 31.0% | 8 | 9.8% | 28 | 67.9% | 4.6 | 48.1 | 2.1 |
| 2017 | BUF | 16 | 44 | 15 | 59 | 3.0 | 15 | 6 | 0 | 1 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | BUF | 16 | 45 | 20 | 65 | 12.5 | 22 | 9 | 1 | 6 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | LV | 8 | 11 | 2 | 13 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | ARI | 9 | 11 | 2 | 13 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | ARI | 2 | 4 | 0 | 4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | WAS | 15 | 32 | 12 | 44 | 2.5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | WAS | 12 | 9 | 6 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | WAS | 16 | 25 | 25 | 50 | 1.5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | WAS | 12 | 16 | 5 | 21 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | WAS | 11 | 8 | 6 | 14 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | WAS | 6 | 1 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | WAS | 0 | 0 | — | 1 | 10 | 10.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 33 | 196th | — | 1 | 1 |
| INTs | 3 | 725th | — | — | — |
| Solo Tkl | 282 | 425th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 412 peers
Sk/g
0.149
QBH/g
0.669
TFL/g
0.348
FF/g
0.168
Solo/g
1.966
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 15 | 2018 Wk16 vs NE | 67'18 |
| Sacks | 3 | 2016 Wk5 vs LAR | 12.5'16 |
| TFL | 3 | 2016 Wk5 vs LAR | 10'18 |
| INT | 1 | 2016 Wk14 vs PIT | 2'18 |
Athletic Profile
Loading…
Comparable Players
2019 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '19 | 15 | 80.0% | 5.4 | 111.4 | 3.3 | 9 | 0 |
| '18 | 28 | 67.9% | 4.6 | 48.1 | 2.1 | 9 | 2 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '19 | 13 | 4 | 9 | 2.0 | 15.4% | 0.9 |
| '18 | 21 | 10 | 10 | 6.5 | 31.0% | 1.4 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage Profile
2025 · vs 454 peers
Tight Coverage
8018
Limit Yds/Tgt
5.485
Limit Passer Rtg
111.421
Sure Tackling
9.848
Playmaking
981
PlayerMedian (50th)
News
0 items
No recent news.