Description
- Position
- LB
- Team
- NO
- Status
- RET
- Born
- 1984-06-06
- Age
- 42
- Height
- 6'4"
- Weight
- 250 lb
- College
- Ohio Northern
- Draft
- 2007 · R? · Pick ? · ?
- Rookie yr
- 2007
Contract
EXPIRED
- APY
- $885K/yr
- Total
- $885K
- Guaranteed
- $0K
- % of cap
- 0.6%
- Term
- 2016–2017 (1y)
Career Résumé
10 seasons
| Seasons | 10 2007–2016 |
| Games | 94 |
| Tackles | 203 |
| Sacks | 3.5 |
| TFL | 4 |
| INT | 1 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NO | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | MIN | 6 | 9 | 1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | MIA | 11 | 28 | 16 | 44 | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | MIA | 11 | 19 | 5 | 24 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | MIA | 12 | 15 | 8 | 23 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | MIA | 13 | 15 | 3 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | CLE | 13 | 14 | 3 | 17 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | CLE | 14 | 40 | 13 | 53 | 2.5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | NYJ | 5 | 5 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | NYJ | 6 | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | CLE | 0 | 0 | — | 1 | 9 | 9.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 3.5 | 1189th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 147 | 980th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 438 peers
Sk/g
029
QBH/g
015
TFL/g
013
FF/g
058
Solo/g
1.551
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2009 Wk12 vs CIN | 53'09 |
| Sacks | 1 | 2009 Wk6 vs PIT | 2.5'09 |
| TFL | 2 | 2014 Wk17 vs NYJ | 2'14 |
| INT | 1 | 2014 Wk15 vs NE | 1'14 |
Athletic Profile
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.