Description
- Position
- LB
- Team
- LAR
- Status
- RET
- Born
- 1980-08-19
- Age
- 45
- Height
- 6'1"
- Weight
- 242 lb
- College
- Georgia
- Draft
- 2002 · R3 · Pick 8 · CAR
- Rookie yr
- 2002
Contract
EXPIRED
- APY
- $940K/yr
- Total
- $940K
- Guaranteed
- $0K
- % of cap
- 0.0%
- Term
- —
Career Résumé
12 seasons
| Seasons | 12 2002–2013 |
| Games | 168 |
| Tackles | 829 |
| Sacks | 26.0 |
| TFL | 4 |
| INT | 14 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LAR | 6 | 12 | 1 | 13 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | TEN | 10 | 23 | 18 | 41 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2011 | TEN | 14 | 39 | 15 | 54 | 2.0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | TEN | 16 | 43 | 29 | 72 | 3.0 | 6 | 0 | 2 | 8 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | PHI | 17 | 64 | 11 | 75 | 1.0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2008 | LAR | 14 | 47 | 15 | 62 | 1.0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | LAR | 16 | 82 | 18 | 100 | 7.0 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | LAR | 16 | 84 | 14 | 98 | 3.0 | 5 | 0 | 0 | 9 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2005 | CAR | 15 | 57 | 15 | 72 | 2.5 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2004 | CAR | 16 | 73 | 19 | 92 | 3.0 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2003 | CAR | 16 | 63 | 25 | 88 | 1.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2002 | CAR | 12 | 47 | 15 | 62 | 1.5 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | TEN | 0 | 0 | — | 1 | 6 | 6.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 26 | 264th | — | — | — |
| INTs | 14 | 162nd | — | — | — |
| Solo Tkl | 634 | 37th | — | 2 | 3 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 420 peers
Sk/g
029
QBH/g
020
TFL/g
0.235
FF/g
060
Solo/g
267
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 3 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 14 | 2007 Wk5 vs ARI | 100'07 |
| Sacks | 2 | 2006 Wk10 vs SEA | 7'07 |
| TFL | 1 | 2002 Wk12 vs ATL | 2'02 |
| INT | 1 | 2003 Wk8 vs NO | 4'04 |
Athletic Profile
Loading…
Comparable Players
2013 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.