Description
- Position
- RB
- Team
- NYJ
- Status
- ACT
- Born
- 2001-05-31
- Age
- 25
- Height
- 5'11"
- Weight
- 217 lb
- College
- Iowa State
- Draft
- 2022 · R2 · Pick 4 · NYJ
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $14.5M/yr
- Total
- $43.5M
- Guaranteed
- $29.0M
- % of cap
- 4.8%
- Term
- 2026–2029 (3y)
Value#25/41
-0.94EPA per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 56 |
| Rush Yds | 3,398 |
| Rush TD | 18 |
| Rec | 188 |
| Rec Yds | 1,642 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.28 | 3.05 | 1.00 | +0.28 | |
| Rec Yards | 250 | 416 | 429 | 350 | +66.3 | |
| Receptions | 35.4 | 42.2 | 56.7 | 36.0 | +6.24 | |
| Rush Att | 180 | 206 | 322 | 243 | -37.1 | |
| Rush TDs | 3.14 | 5.33 | 12.9 | 4.00 | +1.33 | |
| Rush Yards | 794 | 990 | 1336 | 1065 | -75.5 | |
| Targets | 40.5 | 60.7 | 60.7 | 48.0 | +12.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 16 | 243 | 1,065 | 4.4 | 59 | 57 | 618 | 447 | 12 | 4 | -22.3 | 48 | 36 | 350 | 1 |
| 2024 | NYJ | 16 | 209 | 876 | 4.2 | 42 | 42 | 432 | 444 | 7 | 5 | -20.9 | 76 | 57 | 483 | 3 |
| 2023 | NYJ | 17 | 223 | 994 | 4.5 | 83 | 44 | 500 | 494 | 19 | 5 | -20.7 | 95 | 76 | 591 | 4 |
| 2022 | NYJ | 7 | 80 | 463 | 5.8 | 62 | 20 | 332 | 131 | 3 | 4 | 13.9 | 31 | 19 | 218 | 1 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Iowa State | — | 253 | 1,472 | 20 | — | 302 | 3 |
| 2020 | Iowa State | — | 279 | 1,572 | 21 | — | 180 | 2 |
| 2019 | Iowa State | — | 186 | 897 | 9 | — | 252 | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3,398 | 114th | — | — | — |
| Rush TDs | 18 | 150th | — | — | — |
| Rec Yds | 1,642 | 447th | — | — | — |
| Rec TDs | 9 | 473rd | — | — | — |
| Receptions | 188 | 393rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 111 peers
Rush Yds/g
66.689
Y/A
4.458
Rec Yds/g
21.991
TD/g
0.367
Rush EPA/g
-1.47
Rec EPA/g
0.590
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 178 | 2023 Wk18 vs NE | 1065'25 |
| Rush TD | 2 | 2023 Wk16 vs WAS | 5'23 |
| Rec | 12 | 2023 Wk16 vs WAS | 76'23 |
| Rec Yds | 103 | 2024 Wk7 vs PIT | 591'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 64.7 | 0.2 | 1.5 | 14.8 |
| Middle | 5 | 53.8 | 0.2 | 2.8 | 32.2 |
| Bottom-10 D | 5 | 81.6 | 0.4 | 2.6 | 20 |
defense rank by EPA/play allowed
Consistency
Loading…
Volume vs Yards Created
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
2.5
YBC/att
2.0
YAC/att
45%
After-cont %
41
Broken Tkl
News
1 items
- Breece Hall has "positive jealousy" about the Knicks winning the NBA titleRunning back Breece Hall is in New Jersey for the Jets' minicamp this week, but he took some time out of preparing for the 2026 season by taking a trip to San Antonio for Game 5 of the NBA Finals last weekend.