SF · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luis Arráez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Schmitt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jung Hoo Lee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerar Encarnacion | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heliot Ramos | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Gilbert | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Susac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Robbie RayGS | L | 6.0 | 7 | 3 | 3 | 1 | 7 | 1 | 93 |
| JT Brubaker | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Keaton Winn | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |