NYY · Batting
13
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McMahon | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rice | DH | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jasson Domínguez | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Bellinger | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz Chisholm | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Amed Rosario | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Caballero | LF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| J. C. Escarra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Schuemann | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Volpe | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ali Sánchez | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Spencer Jones | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYY · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Will WarrenGS | ND | 4.0 | 8 | 2 | 2 | 3 | 1 | 0 | 98 |
| David Bednar | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jake Bird | BS | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| Brent Headrick | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Tim Hill | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Camilo Doval | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |