
Profile
- Position
- 2B
- Team
- TOR
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1996-03-22
- Age
- 30
- Country
- USA
- Height
- 6'0"
- Weight
- 170 lb
- Last active
- 2026
Career Résumé
Seasons6
Games509
PA1,700
HR32
RBI154
Runs207
Hits426
SB21
AVG.267
W-L0-0
ERA13.50
WHIP2.75
IP4
SO0
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 14 | 8–21 | +4 |
| RBI | 67 | 53–87 | +11 |
| Runs | 80 | 69–99 | -12 |
| Hits | 163 | 146–177 | -4 |
| 2B | 30 | 23–40 | -8 |
| 3B | 3 | 0–6 | 0 |
| SB | 11 | 3–20 | +5 |
| BB | 32 | 25–46 | +2 |
| SO | 71 | 61–89 | +4 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 73 | 296 | 285 | 34 | 84 | 20 | 1 | 7 | 28 | 2 | 0 | 9 | 32 | .295 | .314 | .446 | .760 | .328 | .267 | 2.7% | 25.5% | 85.4 | 27.9 |
| 2025 | TOR | 157 | 588 | 545 | 83 | 151 | 35 | 2 | 9 | 50 | 6 | 5 | 27 | 61 | .277 | .313 | .398 | .711 | .308 | .289 | 2.4% | 26.0% | 86.6 | 28.6 |
| 2024 | TOR | 139 | 452 | 434 | 48 | 114 | 21 | 3 | 12 | 51 | 12 | 3 | 11 | 41 | .263 | .284 | .408 | .692 | .297 | .285 | 3.8% | 24.9% | 85.5 | 28.4 |
| 2023 | TOR | 30 | 52 | 50 | 7 | 19 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 4 | .380 | .385 | .500 | .885 | .378 | .328 | 2.1% | 19.1% | 84.1 | 28.4 |
| 2022 | ATH | 70 | 179 | 163 | 19 | 30 | 4 | 0 | 0 | 6 | 0 | 1 | 11 | 26 | .184 | .243 | .209 | .452 | .209 | .286 | 3.6% | 25.7% | 85.0 | 28.2 |
| 2021 | CLE | 40 | 133 | 121 | 16 | 28 | 4 | 0 | 3 | 9 | 0 | 1 | 7 | 19 | .231 | .285 | .339 | .624 | .275 | .290 | 3.8% | 24.8% | 86.7 | 28.5 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 62 | 53 | 486.0 | 77 | 136 | 6 | 32 | .973 | 3.94 | -4 |
| 2026 | SS | 13 | 12 | 88.0 | 13 | 27 | 0 | 5 | 1.000 | 4.09 | — |
| 2026 | 3B | 8 | 5 | 46.2 | 4 | 8 | 0 | 0 | 1.000 | 2.31 | — |
| 2025 | 3B | 89 | 66 | 603.0 | 61 | 129 | 4 | 14 | .979 | 2.84 | +15 |
| 2025 | 2B | 60 | 49 | 423.1 | 75 | 126 | 4 | 30 | .980 | 4.27 | — |
| 2025 | SS | 29 | 19 | 170.0 | 28 | 41 | 2 | 11 | .972 | 3.65 | — |
| 2025 | 1B | 15 | 6 | 69.0 | 50 | 4 | 1 | 5 | .982 | 7.04 | — |
| 2024 | 3B | 96 | 72 | 661.0 | 60 | 147 | 10 | 16 | .954 | 2.82 | +8 |
| 2024 | SS | 41 | 35 | 314.1 | 55 | 87 | 3 | 21 | .979 | 4.07 | — |
| 2024 | 2B | 4 | 2 | 21.0 | 2 | 6 | 0 | 2 | 1.000 | 3.43 | — |
| 2024 | LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | SS | 15 | 12 | 100.0 | 11 | 35 | 2 | 7 | .958 | 4.14 | — |
| 2023 | 2B | 6 | 1 | 15.0 | 6 | 3 | 0 | 1 | 1.000 | 5.40 | — |
| 2023 | 3B | 3 | 0 | 3.0 | 0 | 1 | 1 | 0 | .500 | 3.00 | — |
| 2023 | P | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | — |
| 2022 | 3B | 30 | 20 | 201.1 | 22 | 50 | 1 | 7 | .986 | 3.22 | — |
| 2022 | 2B | 15 | 10 | 92.2 | 21 | 23 | 3 | 7 | .936 | 4.27 | — |
| 2022 | LF | 12 | 8 | 78.0 | 13 | 1 | 0 | 0 | 1.000 | 1.62 | — |
| 2022 | 1B | 5 | 1 | 15.0 | 9 | 2 | 0 | 1 | 1.000 | 6.60 | — |
| 2022 | SS | 1 | 1 | 9.0 | 1 | 2 | 0 | 0 | 1.000 | 3.00 | — |
| 2022 | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | 2B | 22 | 22 | 188.1 | 35 | 45 | 2 | 15 | .976 | 3.82 | — |
| 2021 | 3B | 16 | 13 | 112.1 | 14 | 30 | 0 | 3 | 1.000 | 3.53 | — |
| 2021 | LF | 2 | 0 | 8.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | SS | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | BOS | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-17 | @ | BOS | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-16 | @ | BOS | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-14 | vs | NYY | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | vs | NYY | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-12 | vs | NYY | W | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-10 | vs | PHI | L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-09 | vs | PHI | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-08 | vs | PHI | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-07 | vs | BAL | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | vs | BAL | W | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 2026-06-05 | vs | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-04 | @ | ATL | W | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | @ | ATL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | @ | ATL | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | @ | BAL | L | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-30 | @ | BAL | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-29 | @ | BAL | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ | BAL | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | vs | MIA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs | MIA | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-25 | vs | MIA | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-24 | vs | PIT | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-23 | vs | PIT | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-22 | vs | PIT | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.2676
AVG
.29594
SLG
.44670
Barrel%
2.7%10
Hard%
25.5%5
EV
85.47
BB%
3.0%3
K%
10.8%96
Speed
27.966
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 12 | 2024 |
| RBI | 51 | 2024 |
| Runs | 83 | 2025 |
| Hits | 151 | 2025 |
| SB | 12 | 2024 |
| AVG | .380 | 2023 |
| OBP | .385 | 2023 |
| OPS | .885 | 2023 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2024 |
| SO | 0 | 2024 |
| SV | 0 | 2024 |
| ERA | 9.00 | 2024 |
| WHIP | 2.00 | 2024 |
Career Arc
OPS by season
News
0 items
No recent news.