NYM · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | RF | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Bo Bichette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Soto | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Young | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mark Vientos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Semien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. J. Ewing | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Senger | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Torrens | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Melendez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYM · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Huascar BrazobánGS | ND | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 33 |
| Jonah Tong | L | 3.1 | 5 | 5 | 4 | 2 | 4 | 1 | 83 |
| Cionel Pérez | ND | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 28 |
| A. J. Minter | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 |