AZ · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Corbin Carroll | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Geraldo Perdomo | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Arenado | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Fernandez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Waldschmidt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ildemaro Vargas | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gabriel Moreno | C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Adrian Del Castillo | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Tawa | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Barrosa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Troy | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AZ · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo RodríguezGS | W | 6.0 | 6 | 2 | 2 | 2 | 6 | 1 | 94 |
| Paul Sewald | S | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 19 |
| Kevin Ginkel | ND | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16 |
| Juan Morillo | ND | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 21 |