NYM · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Bichette | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Soto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Young | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Semien | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| A. J. Ewing | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mark Vientos | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brett Baty | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Torrens | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYM · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLeanGS | ND | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 101 |
| Austin Warren | L | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 34 |