ATH · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kurtz | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Shea Langeliers | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyler Soderstrom | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Gelof | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Bolte | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeff McNeil | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lawrence Butler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darell Hernaiz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ATH · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey SpringsGS | L | 6.1 | 3 | 4 | 4 | 3 | 3 | 3 | 95 |
| Jack Perkins | ND | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 23 |
| José Suarez | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |