
Profile
- Position
- RF
- Team
- SD
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1992-03-04
- Age
- 34
- Country
- USA
- Height
- 6'3"
- Weight
- 203 lb
- Last active
- 2026
Career Résumé
Seasons14
Games1,727
PA7,072
HR254
RBI940
Runs836
Hits1,764
SB44
AVG.270
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 19 | 12–28 | 0 |
| RBI | 74 | 57–96 | -5 |
| Runs | 78 | 63–90 | -1 |
| Hits | 144 | 126–165 | -7 |
| 2B | 28 | 20–37 | -1 |
| 3B | 2 | 0–5 | 0 |
| SB | 4 | 1–10 | 0 |
| BB | 38 | 29–53 | +3 |
| SO | 145 | 127–172 | -1 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SD | 39 | 122 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 2 | 0 | 5 | 34 | .191 | .221 | .339 | .560 | .239 | .285 | 8.4% | 37.3% | 87.7 | 27.2 |
| 2025 | PHI | 147 | 589 | 547 | 72 | 137 | 27 | 2 | 17 | 72 | 4 | 0 | 32 | 133 | .250 | .294 | .400 | .694 | .300 | .302 | 7.6% | 34.5% | 87.8 | 27.7 |
| 2024 | PHI | 162 | 659 | 606 | 80 | 154 | 30 | 4 | 23 | 86 | 6 | 2 | 41 | 139 | .254 | .311 | .431 | .742 | .321 | .337 | 8.1% | 38.2% | 88.4 | 27.4 |
| 2023 | PHI | 157 | 671 | 626 | 79 | 170 | 37 | 2 | 29 | 106 | 11 | 2 | 36 | 185 | .272 | .311 | .476 | .787 | .335 | .322 | 10.3% | 43.2% | 88.9 | 27.2 |
| 2022 | PHI | 136 | 558 | 524 | 56 | 138 | 27 | 0 | 13 | 62 | 7 | 1 | 29 | 130 | .263 | .305 | .389 | .694 | .304 | .306 | 6.6% | 35.1% | 87.5 | 27.7 |
| 2021 | CIN | 138 | 585 | 531 | 95 | 164 | 38 | 1 | 34 | 100 | 3 | 1 | 41 | 121 | .309 | .362 | .576 | .938 | .391 | .375 | 10.6% | 46.9% | 89.8 | 27.6 |
| 2020 | CIN | 60 | 242 | 218 | 37 | 49 | 11 | 2 | 14 | 34 | 0 | 2 | 19 | 69 | .225 | .298 | .486 | .784 | .329 | .375 | 16.0% | 46.7% | 91.0 | 27.7 |
| 2019 | CHC | 151 | 664 | 615 | 100 | 178 | 58 | 3 | 27 | 73 | 2 | 2 | 41 | 143 | .289 | .337 | .525 | .862 | .357 | .363 | 10.9% | 41.5% | 88.9 | 27.9 |
| 2018 | DET | 157 | 678 | 620 | 88 | 185 | 46 | 5 | 23 | 89 | 2 | 1 | 49 | 151 | .298 | .354 | .500 | .854 | .363 | .374 | 11.2% | 40.7% | 89.6 | 27.8 |
| 2017 | DET | 157 | 665 | 614 | 73 | 167 | 36 | 10 | 26 | 101 | 4 | 5 | 41 | 142 | .272 | .320 | .490 | .810 | .341 | .373 | 10.7% | 42.0% | 89.1 | 28.1 |
| 2016 | DET | 110 | 447 | 411 | 54 | 117 | 25 | 4 | 18 | 58 | 1 | 1 | 28 | 111 | .285 | .331 | .496 | .827 | .350 | .384 | 14.4% | 39.0% | 89.4 | 26.9 |
| 2015 | DET | 154 | 595 | 549 | 42 | 140 | 33 | 6 | 15 | 73 | 0 | 3 | 39 | 152 | .255 | .303 | .419 | .722 | .311 | .322 | 7.7% | 34.5% | 88.3 | 26.5 |
| 2014 | DET | 148 | 579 | 533 | 50 | 138 | 31 | 4 | 11 | 66 | 2 | 2 | 36 | 140 | .259 | .306 | .394 | .700 | — | — | — | — | — | — |
| 2013 | DET | 11 | 18 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .278 | .278 | .556 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RF | 19 | 18 | 147.0 | 32 | 0 | 0 | 0 | 1.000 | 1.96 | — |
| 2026 | LF | 4 | 4 | 32.0 | 6 | 0 | 0 | 0 | 1.000 | 1.69 | — |
| 2026 | 1B | 3 | 2 | 14.0 | 15 | 1 | 0 | 0 | 1.000 | 10.29 | — |
| 2025 | RF | 143 | 138 | 1208.1 | 243 | 4 | 0 | 2 | 1.000 | 1.84 | -12 |
| 2024 | RF | 157 | 157 | 1363.2 | 263 | 3 | 3 | 0 | .989 | 1.76 | -8 |
| 2023 | RF | 148 | 148 | 1292.1 | 254 | 10 | 0 | 4 | 1.000 | 1.84 | -4 |
| 2022 | RF | 121 | 119 | 1009.1 | 217 | 8 | 0 | 3 | 1.000 | 2.01 | -8 |
| 2022 | LF | 3 | 3 | 25.0 | 5 | 0 | 0 | 0 | 1.000 | 1.80 | — |
| 2021 | RF | 135 | 134 | 1123.0 | 226 | 7 | 2 | 0 | .991 | 1.87 | -7 |
| 2020 | RF | 57 | 57 | 467.0 | 77 | 1 | 3 | 0 | .963 | 1.50 | -4 |
| 2019 | RF | 137 | 136 | 1171.0 | 281 | 6 | 2 | 1 | .993 | 2.21 | -7 |
| 2019 | LF | 11 | 4 | 35.2 | 8 | 0 | 0 | 0 | 1.000 | 2.02 | — |
| 2018 | RF | 142 | 142 | 1234.1 | 287 | 10 | 3 | 0 | .990 | 2.17 | -23 |
| 2017 | 3B | 129 | 128 | 1098.1 | 77 | 202 | 18 | 21 | .939 | 2.29 | -14 |
| 2017 | RF | 21 | 20 | 173.0 | 26 | 0 | 1 | 0 | .963 | 1.35 | — |
| 2016 | 3B | 108 | 107 | 898.0 | 66 | 184 | 9 | 12 | .965 | 2.51 | -2 |
| 2015 | 3B | 145 | 142 | 1175.2 | 92 | 249 | 12 | 27 | .966 | 2.61 | — |
| 2014 | 3B | 145 | 141 | 1229.0 | 75 | 212 | 15 | 22 | .950 | 2.10 | — |
| 2013 | LF | 9 | 4 | 38.2 | 5 | 0 | 0 | 0 | 1.000 | 1.16 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-31 | @ | WSH | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-05-27 | vs | PHI | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-25 | vs | PHI | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | vs | ATH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | ATH | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-22 | vs | ATH | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-20 | vs | LAD | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | vs | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-18 | vs | LAD | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | @ | SEA | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2026-05-14 | @ | MIL | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | @ | MIL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-12 | @ | MIL | L | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-05-10 | vs | STL | W | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-07 | vs | STL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-06 | @ | SF | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-05 | @ | SF | W | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-05-03 | vs | CWS | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-01 | vs | CWS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-29 | vs | CHC | L | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2026-04-28 | vs | CHC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-27 | vs | CHC | W | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-04-22 | @ | COL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-21 | @ | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.28514
AVG
.1915
SLG
.33919
Barrel%
8.4%52
Hard%
37.3%33
EV
87.727
BB%
4.1%6
K%
27.9%18
Speed
27.249
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 34 | 2021 |
| RBI | 106 | 2023 |
| Runs | 100 | 2019 |
| Hits | 185 | 2018 |
| SB | 11 | 2023 |
| AVG | .309 | 2021 |
| OBP | .362 | 2021 |
| OPS | .938 | 2021 |
Accolades
| Silver Slugger | 2021 | |
| All-MLB Second Team | 2021 | |
| All-Star | 2× | 2021, 2023 |
Career Arc
OPS by season
News
0 items
No recent news.