CLE · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Ramírez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase DeLauter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rhys Hoskins | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Schneemann | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel Martínez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CLE · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Slade CecconiGS | L | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 86 |
| Shawn Armstrong | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Peyton Pallette | ND | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 29 |
| Matt Festa | ND | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |