
Profile
- Position
- 1B
- Team
- CLE
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1993-03-17
- Age
- 33
- Country
- USA
- Height
- 6'3"
- Weight
- 241 lb
- Last active
- 2026
Career Résumé
Seasons9
Games946
PA3,927
HR192
RBI554
Runs505
Hits780
SB20
AVG.235
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 26 | 16–37 | +2 |
| RBI | 85 | 68–115 | 0 |
| Runs | 63 | 49–84 | +4 |
| Hits | 117 | 100–141 | -14 |
| 2B | 23 | 16–33 | -1 |
| 3B | 0 | 0–2 | -1 |
| SB | 2 | 0–4 | -2 |
| BB | 68 | 51–85 | -7 |
| SO | 180 | 152–212 | -1 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 58 | 205 | 165 | 24 | 30 | 12 | 0 | 6 | 24 | 0 | 0 | 34 | 61 | .182 | .322 | .364 | .686 | .306 | .293 | 10.8% | 40.5% | 88.2 | 24.9 |
| 2025 | MIL | 90 | 328 | 279 | 30 | 66 | 12 | 1 | 12 | 43 | 2 | 1 | 38 | 91 | .237 | .332 | .416 | .748 | .324 | .314 | 10.3% | 46.4% | 90.2 | 24.8 |
| 2024 | MIL | 131 | 517 | 449 | 59 | 96 | 14 | 0 | 26 | 82 | 3 | 0 | 53 | 149 | .214 | .303 | .419 | .722 | .313 | .306 | 12.7% | 42.2% | 88.7 | 25.3 |
| 2022 | PHI | 156 | 672 | 589 | 81 | 145 | 33 | 2 | 30 | 79 | 2 | 1 | 72 | 169 | .246 | .332 | .462 | .794 | .345 | .342 | 11.1% | 44.3% | 90.1 | 25.9 |
| 2021 | PHI | 107 | 443 | 389 | 64 | 96 | 29 | 0 | 27 | 71 | 3 | 2 | 47 | 108 | .247 | .334 | .530 | .864 | .364 | .377 | 17.0% | 46.3% | 91.2 | 26.4 |
| 2020 | PHI | 41 | 185 | 151 | 35 | 37 | 9 | 0 | 10 | 26 | 1 | 0 | 29 | 43 | .245 | .384 | .503 | .887 | .382 | .381 | 14.8% | 41.7% | 89.7 | 25.7 |
| 2019 | PHI | 160 | 705 | 570 | 86 | 129 | 33 | 5 | 29 | 85 | 2 | 2 | 116 | 173 | .226 | .364 | .454 | .818 | .347 | .337 | 9.7% | 38.7% | 89.7 | 25.9 |
| 2018 | PHI | 153 | 660 | 558 | 89 | 137 | 38 | 0 | 34 | 96 | 5 | 3 | 87 | 150 | .246 | .354 | .496 | .850 | .363 | .348 | 11.4% | 39.2% | 88.9 | 26.3 |
| 2017 | PHI | 50 | 212 | 170 | 37 | 44 | 7 | 0 | 18 | 48 | 2 | 0 | 37 | 46 | .259 | .396 | .618 | 1.014 | .417 | .398 | 13.5% | 45.2% | 90.9 | 26.1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1B | 38 | 31 | 277.0 | 205 | 15 | 1 | 21 | .995 | 7.15 | — |
| 2026 | LF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | 1B | 82 | 78 | 670.2 | 538 | 35 | 5 | 48 | .991 | 7.69 | — |
| 2024 | 1B | 94 | 88 | 777.1 | 602 | 55 | 3 | 52 | .995 | 7.61 | -5 |
| 2022 | 1B | 151 | 150 | 1298.1 | 1,098 | 103 | 12 | 103 | .990 | 8.33 | -8 |
| 2021 | 1B | 103 | 99 | 854.2 | 735 | 79 | 4 | 81 | .995 | 8.57 | -2 |
| 2020 | 1B | 40 | 40 | 333.2 | 315 | 21 | 4 | 34 | .988 | 9.06 | -5 |
| 2019 | 1B | 158 | 157 | 1398.1 | 1,193 | 122 | 9 | 111 | .993 | 8.46 | +1 |
| 2018 | LF | 135 | 133 | 1172.1 | 235 | 5 | 6 | 0 | .976 | 1.84 | -16 |
| 2018 | 1B | 17 | 12 | 106.2 | 105 | 11 | 0 | 9 | 1.000 | 9.79 | — |
| 2017 | LF | 30 | 29 | 237.1 | 44 | 2 | 1 | 0 | .979 | 1.74 | — |
| 2017 | 1B | 27 | 21 | 203.1 | 185 | 18 | 3 | 17 | .985 | 8.99 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | MIL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-17 | @ | MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-16 | @ | MIL | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-13 | vs | DET | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-12 | vs | DET | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | vs | NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-09 | vs | NYY | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-08 | vs | NYY | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-05 | @ | TEX | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-04 | @ | NYY | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-03 | @ | NYY | W | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2026-05-31 | vs | BOS | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-30 | vs | BOS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-29 | vs | BOS | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-26 | vs | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-25 | vs | WSH | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2026-05-24 | @ | PHI | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-23 | @ | PHI | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-22 | @ | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-21 | @ | DET | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-20 | @ | DET | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-18 | @ | DET | W | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-16 | vs | CIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-15 | vs | CIN | L | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-05-13 | vs | LAA | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.29320
AVG
.1823
SLG
.36430
Barrel%
10.8%69
Hard%
40.5%48
EV
88.234
BB%
16.6%98
K%
29.8%11
Speed
24.95
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 34 | 2018 |
| RBI | 96 | 2018 |
| Runs | 89 | 2018 |
| Hits | 145 | 2022 |
| SB | 5 | 2018 |
| AVG | .259 | 2017 |
| OBP | .396 | 2017 |
| OPS | 1.014 | 2017 |
Career Arc
OPS by season
News
0 items
No recent news.