SF · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Matt Chapman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Luis Arráez | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Casey Schmitt | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Willy Adames | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jung Hoo Lee | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eric Haase | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Adrian HouserGS | ND | 4.2 | 4 | 3 | 3 | 2 | 2 | 2 | 68 |
| Keaton Winn | ND | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 39 |
| Caleb Kilian | ND | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
| Matt Gage | L | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ryan Borucki | ND | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 16 |