LAD · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mookie Betts | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddie Freeman | 1B | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Andy Pages | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Will Smith | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kyle Tucker | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Teoscar Hernández | LF | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | 0 |
| Miguel Rojas | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Santiago Espinal | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
LAD · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Roki SasakiGS | W | 5.0 | 4 | 3 | 2 | 2 | 4 | 0 | 87 |
| Kyle Hurt | H | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
| Tanner Scott | ND | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17 |
| Jonathan Hernández | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Alex Vesia | H | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |