
Profile
- Position
- 1B
- Team
- MIL
- Type
- Hitter
- Bats
- Left
- Throws
- Left
- Born
- 1995-10-06
- Age
- 30
- Country
- USA
- Height
- 6'0"
- Weight
- 216 lb
- Last active
- 2026
Career Résumé
Seasons7
Games677
PA2,212
HR71
RBI257
Runs263
Hits418
SB44
AVG.218
W-L0-0
ERA4.00
WHIP2.22
IP9
SO2
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 24 | 18–34 | +3 |
| RBI | 82 | 63–96 | -2 |
| Runs | 77 | 61–95 | -6 |
| Hits | 129 | 110–146 | +1 |
| 2B | 26 | 18–35 | -1 |
| 3B | 1 | 0–4 | -1 |
| SB | 15 | 7–28 | -9 |
| BB | 77 | 63–83 | -18 |
| SO | 183 | 161–214 | +7 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 62 | 250 | 215 | 41 | 58 | 12 | 0 | 13 | 46 | 5 | 1 | 32 | 58 | .270 | .372 | .507 | .879 | .379 | .360 | 13.2% | 54.1% | 92.6 | 27.0 |
| 2025 | MIL | 86 | 218 | 183 | 28 | 43 | 9 | 0 | 7 | 28 | 8 | 1 | 32 | 59 | .235 | .353 | .399 | .752 | .333 | .354 | 13.6% | 45.6% | 91.7 | 27.1 |
| 2024 | MIL | 117 | 346 | 302 | 45 | 60 | 9 | 2 | 12 | 43 | 13 | 1 | 39 | 118 | .199 | .301 | .361 | .662 | .294 | .304 | 10.3% | 42.9% | 89.4 | 27.2 |
| 2023 | NYY | 84 | 272 | 242 | 28 | 49 | 15 | 0 | 12 | 30 | 3 | 2 | 27 | 95 | .202 | .279 | .413 | .692 | .297 | .332 | 18.7% | 48.7% | 89.1 | 27.3 |
| 2021 | SEA | 115 | 315 | 282 | 27 | 59 | 7 | 0 | 4 | 19 | 6 | 1 | 30 | 78 | .209 | .290 | .277 | .567 | .257 | .293 | 5.4% | 37.7% | 88.1 | 27.4 |
| 2019 | CLE | 117 | 423 | 372 | 46 | 84 | 16 | 1 | 12 | 43 | 3 | 3 | 45 | 115 | .226 | .312 | .371 | .683 | .296 | .291 | 5.0% | 33.1% | 88.1 | 27.7 |
| 2018 | TB | 96 | 388 | 323 | 48 | 65 | 22 | 2 | 11 | 48 | 6 | 6 | 54 | 104 | .201 | .316 | .384 | .700 | .308 | .303 | 7.0% | 31.3% | 87.6 | 27.8 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1B | 53 | 42 | 397.0 | 298 | 23 | 5 | 39 | .985 | 7.28 | -7 |
| 2026 | LF | 11 | 9 | 65.0 | 21 | 0 | 0 | 0 | 1.000 | 2.91 | — |
| 2026 | RF | 5 | 4 | 30.0 | 7 | 0 | 0 | 0 | 1.000 | 2.10 | — |
| 2025 | 1B | 40 | 25 | 220.2 | 163 | 14 | 1 | 24 | .994 | 7.22 | — |
| 2025 | LF | 21 | 19 | 152.1 | 27 | 1 | 2 | 0 | .933 | 1.65 | — |
| 2025 | RF | 5 | 4 | 30.0 | 7 | 0 | 0 | 0 | 1.000 | 2.10 | — |
| 2025 | P | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | 1B | 76 | 60 | 553.0 | 424 | 38 | 5 | 42 | .989 | 7.52 | -1 |
| 2024 | LF | 8 | 7 | 43.2 | 10 | 0 | 0 | 0 | 1.000 | 2.06 | — |
| 2024 | RF | 10 | 2 | 27.2 | 6 | 0 | 0 | 0 | 1.000 | 1.95 | — |
| 2024 | P | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2023 | RF | 33 | 26 | 219.2 | 39 | 2 | 2 | 0 | .953 | 1.68 | — |
| 2023 | 1B | 22 | 20 | 170.1 | 144 | 4 | 0 | 14 | 1.000 | 7.82 | — |
| 2023 | LF | 23 | 20 | 148.0 | 31 | 0 | 1 | 0 | .969 | 1.89 | — |
| 2021 | 1B | 54 | 37 | 354.0 | 327 | 22 | 0 | 29 | 1.000 | 8.87 | — |
| 2021 | RF | 23 | 20 | 175.0 | 34 | 2 | 0 | 0 | 1.000 | 1.85 | — |
| 2021 | LF | 21 | 13 | 125.2 | 32 | 1 | 0 | 0 | 1.000 | 2.36 | — |
| 2019 | LF | 53 | 49 | 404.1 | 79 | 3 | 1 | 0 | .988 | 1.83 | — |
| 2019 | 1B | 31 | 22 | 213.0 | 184 | 8 | 2 | 13 | .990 | 8.11 | — |
| 2018 | 1B | 76 | 69 | 626.2 | 557 | 29 | 5 | 57 | .992 | 8.42 | -7 |
| 2018 | LF | 16 | 12 | 103.1 | 20 | 1 | 0 | 0 | 1.000 | 1.83 | — |
| 2018 | RF | 4 | 4 | 35.0 | 7 | 0 | 0 | 0 | 1.000 | 1.80 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | vs | CLE | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-17 | vs | CLE | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-16 | vs | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | vs | PHI | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | vs | PHI | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
| 2026-06-10 | @ | ATH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-06-09 | @ | ATH | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-06-08 | @ | ATH | W | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 2026-06-06 | @ | COL | W | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| 2026-06-05 | @ | COL | W | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2026-06-04 | vs | SF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-06-03 | vs | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-02 | vs | SF | W | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2026-06-01 | vs | SF | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 2026-05-31 | @ | HOU | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-05-30 | @ | HOU | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-29 | @ | HOU | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-27 | vs | STL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-26 | vs | STL | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-24 | vs | LAD | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-23 | vs | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-22 | vs | LAD | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | @ | CHC | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-19 | @ | CHC | W | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-18 | @ | CHC | W | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.36082
AVG
.27072
SLG
.50789
Barrel%
13.2%85
Hard%
54.1%97
EV
92.693
BB%
12.8%85
K%
23.2%37
Speed
27.043
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 13 | 2026 |
| RBI | 48 | 2018 |
| Runs | 48 | 2018 |
| Hits | 84 | 2019 |
| SB | 13 | 2024 |
| AVG | .270 | 2026 |
| OBP | .372 | 2026 |
| OPS | .879 | 2026 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2025 |
| SO | 1 | 2025 |
| SV | 0 | 2025 |
| ERA | 3.60 | 2025 |
| WHIP | 2.20 | 2025 |
Career Arc
OPS by season
News
0 items
No recent news.