ATL · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña | RF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eli White | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Harris | CF | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Matt Olson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ozzie Albies | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Smith | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Yastrzemski | LF | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mauricio Dubón | LF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ha-Seong Kim | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chadwick Tromp | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ATL · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Spencer StriderGS | W | 6.1 | 4 | 3 | 3 | 2 | 9 | 3 | 100 |
| Robert Suarez | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Dylan Dodd | ND | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
| Dylan Lee | H | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |