BOS · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | LF | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 |
| Ceddanne Rafaela | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilyer Abreu | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willson Contreras | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Masataka Yoshida | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andruw Monasterio | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sogard | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Narváez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Isiah Kiner-Falefa | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcelo Mayer | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Durbin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mickey Gasper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Ranger SuarezGS | ND | 4.1 | 4 | 1 | 1 | 3 | 3 | 0 | 81 |
| Garrett Whitlock | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Justin Slaten | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Jovani Morán | ND | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| Tyler Samaniego | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Zack Kelly | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |